Alycat Meet
Alycat - Race Analysis
Registered to Southern Districts Model Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 6 November 2008


Truggy 1/4 Odd Main, Race 3


Duration: 20 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 8:38 AM 16/11/2008




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 6 Paul Goodie 30 20m35.774s 40.964 38.970 1.98 Fastest Time of Day
2nd 2 Glenn Boyd SA SDMCC 28 20m 6.094s 43.178 39.843 4.04 Personal Best
3rd 4 Phil Taylor 27 20m14.857s 44.966 40.214 4.18 Personal Best
4th 3 Nathan Hill SA SDMCC 27 20m38.300s 45.960 41.331 2.88 Personal Best
5th 5 Grant West SA SDMCC 20 20m 5.361s 60.889 43.704 52.15 Personal Best
6th 1 Daniel Nowicki 1 1m57.945s Did not Finish
7 Sean Gage SA SDMCC 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 2 Car 4 Car 3 Car 5 Car 1
1 4) 47.818 1) 40.268 3) 45.730 2) 43.317 5) 48.453 6) 117.95
2 4) 40.027 1) 40.027 3) 41.862 2) 43.838 5) 52.041
3 2) 39.194 1) 43.875 3) 41.639 4) 50.174 5) 45.015
4 1) 40.960 2) 44.615 3) 40.671 4) 43.366 5) 60.438
5 1) 40.042 2) 42.384 3) 46.814 4) 43.124 5) 46.506
6 1) 40.023 2) 46.787 3) 44.197 4) 46.074 5) 43.704
7 1) 40.871 2) 41.413 3) 40.214 4) 42.134 5) 44.138
8 1) 45.437 2) 42.828 3) 49.408 4) 49.899 5) 46.778
9 1) 38.970 3) 51.678 2) 40.326 4) 46.099 5) 48.168
10 1) 39.755 3) 42.735 2) 43.235 4) 47.852 5) 54.981
11 1) 39.695 2) 54.002 3) 57.131 4) 42.072 5) 55.006
12 1) 43.304 2) 40.566 3) 44.334 4) 45.859 5) 46.716
13 1) 40.707 2) 40.952 3) 43.519 4) 43.481 5) 50.439
14 1) 41.176 2) 40.202 3) 42.593 4) 52.110 5) 47.843
15 1) 46.602 2) 40.607 3) 46.414 4) 41.331 5) 47.126
16 1) 40.168 2) 40.923 3) 41.165 4) 46.240 5) 43.731
17 1) 40.919 2) 41.328 3) 46.657 4) 44.104 5) 49.968
18 1) 40.071 2) 39.843 3) 45.373 4) 42.020 5) 45.874
19 1) 42.358 2) 44.976 3) 42.149 4) 45.164 5) 281.41
20 1) 39.116 2) 54.661 3) 55.857 4) 48.407 5) 47.030
21 1) 43.355 2) 40.148 3) 48.616 4) 44.115
22 1) 38.981 2) 43.833 3) 46.823 4) 48.100
23 1) 39.390 2) 40.949 3) 47.232 4) 46.262
24 1) 42.312 2) 39.887 3) 41.637 4) 49.834
25 1) 39.158 2) 40.575 3) 42.271 4) 45.804
26 1) 39.328 2) 42.242 3) 45.538 4) 48.721
27 1) 39.647 2) 43.064 3) 43.452 4) 48.799
28 1) 39.659 2) 40.726
29 1) 44.442
30 1) 42.289

Bold
=Best Lap (excluding first lap)