Alycat Meet
Alycat - Race Analysis
Registered to Southern Districts Model Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 6 November 2008


Truggy 1/4 Even Main, Race 4


Duration: 20 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 9:05 AM 16/11/2008




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 2 Michael Ali SA RRCSA 28 20m24.933s 43.649 41.001 2.75 Personal Best
2nd 5 Kevin Pate Vic 26 20m21.196s 46.684 42.141 3.35 Personal Best
3rd 3 Glenn Dicker SA 26 20m22.721s 47.006 41.948 4.03 Personal Best
4th 1 Paul Standley WA 26 20m32.507s 47.557 40.893 11.28 Personal Best
5th 4 Brett Ellbourne SA SDMCC 23 20m17.725s 45.499 40.105 4.27 Personal Best
6 Glenn Rooney SA SDMCC 0 0m 0.000s Did not Finish
7 Paul Milne SA SDMCC 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 3 Car 1 Car 4
1 2) 46.410 4) 54.085 3) 47.561 1) 43.572 5) 216.73
2 1) 42.260 4) 44.848 3) 46.901 2) 48.382 5) 42.816
3 1) 41.202 4) 48.044 3) 43.532 2) 43.214 5) 41.933
4 1) 41.079 4) 49.237 3) 46.332 2) 44.581 5) 41.403
5 1) 43.265 4) 43.961 3) 41.948 2) 41.582 5) 42.003
6 1) 42.770 4) 43.392 3) 47.897 2) 49.779 5) 42.830
7 1) 44.226 4) 42.936 3) 43.719 2) 43.154 5) 45.427
8 1) 46.451 4) 47.985 3) 48.527 2) 45.040 5) 46.757
9 1) 41.694 4) 42.141 3) 42.397 2) 46.490 5) 43.486
10 1) 41.269 3) 44.732 2) 45.441 4) 100.35 5) 44.162
11 1) 46.243 3) 52.033 2) 52.922 4) 43.342 5) 43.790
12 1) 43.279 3) 46.916 2) 44.865 4) 42.777 5) 55.028
13 1) 42.674 3) 50.957 2) 48.844 4) 47.999 5) 50.044
14 1) 42.173 3) 44.982 2) 47.184 4) 43.054 5) 45.930
15 1) 55.235 2) 47.593 3) 58.987 4) 48.508 5) 42.463
16 1) 42.251 2) 42.449 3) 43.239 4) 42.407 5) 40.284
17 1) 41.838 2) 44.723 3) 49.731 4) 47.204 5) 50.358
18 1) 42.239 2) 48.006 3) 45.794 4) 44.854 5) 54.523
19 1) 42.396 2) 44.066 3) 42.461 4) 42.913 5) 43.685
20 1) 41.001 3) 56.702 2) 48.725 4) 40.893 5) 50.022
21 1) 45.534 2) 46.130 3) 53.940 4) 46.016 5) 50.511
22 1) 45.307 2) 45.501 3) 46.368 4) 56.787 5) 40.105
23 1) 43.007 2) 46.923 3) 46.769 4) 48.171 5) 43.439
24 1) 43.651 2) 43.800 3) 51.817 4) 42.280
25 1) 44.801 2) 48.268 3) 43.421 4) 45.961
26 1) 43.991 2) 50.786 3) 43.399 4) 43.201
27 1) 45.444
28 1) 43.243

Bold
=Best Lap (excluding first lap)