Alycat Meet
Alycat - Race Analysis
Registered to Southern Districts Model Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 6 November 2008


Pro Buggy 1/4 Odd Main, Race 5


Duration: 20 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 9:32 AM 16/11/2008




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 4 Ben Elliott 28 20m 8.494s 42.896 39.298 2.61 Fastest Time of Day
2nd 7 Daryl Chalcraft 28 20m39.406s 44.075 40.512 2.83 Personal Best
3rd 6 Nathan Tampe NT 27 20m17.401s 45.200 41.363 3.29 Personal Best
4th 9 Glenn Boyd SA 26 20m 5.124s 46.203 40.237 4.82 Personal Best
5th 3 Tom Drygalla 26 20m 5.636s 46.433 40.333 15.03 Personal Best
6th 8 Simon Page SA 26 20m14.564s 46.652 39.448 11.90 Personal Best
7th 2 Adam Alexander SA 26 20m17.133s 46.739 39.197 8.32 Personal Best
8th 11 Kevin Schorback Vic 26 20m30.573s 47.269 41.515 3.89 Personal Best
9th 1 David Simms 25 20m 0.977s 48.364 38.192 31.56 Personal Best
10th 12 Jason Beattie 24 20m27.720s 50.988 46.099 4.33 Personal Best
11th 0 Myles Cooper SA 18 20m16.528s 68.207 40.521 86.55 Personal Best
12th 5 Dean Michalik SA 7 5m22.629s 45.776 39.956 4.63 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 6 Car 9 Car 3 Car 8 Car 2 Car 11 Car 1 Car 12
1 10) 50.281 8) 49.358 2) 42.177 9) 50.035 3) 44.801 5) 48.250 6) 48.642 7) 48.848 1) 40.237 11) 54.976
2 7) 43.661 6) 43.885 3) 48.259 5) 42.835 2) 45.337 9) 49.231 4) 42.153 8) 47.292 1) 39.554 11) 46.611
3 3) 41.452 4) 43.986 1) 41.363 7) 49.682 5) 47.958 9) 49.097 2) 42.378 6) 42.984 12) 199.01 10) 48.865
4 2) 42.227 3) 42.835 1) 45.228 9) 48.113 4) 42.788 8) 40.553 6) 51.730 5) 44.874 12) 40.671 10) 46.899
5 3) 48.378 2) 44.513 1) 46.960 9) 43.554 5) 49.142 6) 43.245 4) 42.113 7) 46.448 12) 40.669 10) 51.536
6 2) 41.231 3) 43.446 1) 41.523 6) 40.237 9) 52.616 7) 44.492 4) 41.280 8) 50.374 12) 39.253 10) 47.671
7 1) 40.436 3) 44.304 2) 43.178 6) 53.998 8) 47.876 7) 53.820 4) 44.479 9) 50.731 12) 40.607 11) 49.817
8 1) 40.930 3) 42.425 4) 47.331 6) 46.524 10) 118.36 5) 43.617 2) 40.407 7) 45.306 11) 41.509 9) 49.338
9 1) 40.040 3) 42.914 4) 41.905 7) 51.841 9) 42.653 5) 39.448 2) 39.482 6) 46.576 10) 39.875 8) 56.079
10 2) 47.554 3) 42.760 4) 44.699 6) 44.421 9) 41.938 5) 41.033 1) 39.867 7) 50.703 10) 40.271 8) 59.545
11 1) 41.364 3) 50.478 4) 50.042 7) 56.539 9) 40.864 5) 51.080 2) 48.336 6) 45.094 10) 40.723 8) 46.957
12 1) 39.298 3) 43.386 4) 42.093 7) 49.490 9) 41.888 5) 42.023 2) 44.533 6) 43.713 10) 40.599 8) 47.273
13 1) 47.054 3) 44.508 4) 44.527 7) 44.806 8) 40.784 5) 39.464 2) 39.494 6) 50.978 10) 39.246 9) 54.060
14 1) 42.973 3) 42.256 4) 45.148 7) 40.287 8) 41.176 5) 45.926 2) 47.338 6) 41.868 10) 38.192 9) 54.531
15 1) 40.750 3) 40.512 4) 42.599 6) 40.898 8) 40.333 5) 40.541 2) 39.690 7) 49.919 9) 39.917 10) 52.420
16 1) 40.224 5) 50.560 3) 44.406 7) 45.706 8) 41.135 4) 40.285 2) 40.074 6) 41.515 9) 51.673 10) 56.769
17 1) 42.575 3) 44.323 4) 55.661 6) 42.899 8) 43.828 7) 100.94 2) 41.488 5) 44.265 9) 46.690 10) 46.914
18 1) 40.473 3) 41.188 4) 48.996 5) 40.884 8) 49.143 7) 40.335 2) 39.197 6) 46.692 9) 42.467 10) 48.832
19 1) 48.662 3) 41.667 4) 44.700 5) 43.257 8) 41.234 7) 45.587 2) 48.674 6) 43.436 9) 40.693 10) 60.029
20 1) 40.867 2) 50.403 4) 50.063 5) 58.797 8) 41.063 7) 41.917 3) 76.446 6) 58.824 9) 42.351 10) 56.762
21 1) 40.083 2) 42.581 4) 42.370 5) 47.476 7) 41.280 8) 55.971 3) 52.136 6) 49.954 9) 43.987 10) 51.373
22 1) 44.433 2) 45.507 3) 42.248 5) 44.709 6) 41.208 8) 46.083 4) 54.485 7) 51.266 9) 39.785 10) 46.099
23 1) 43.678 2) 41.823 3) 42.133 5) 42.829 6) 41.168 7) 42.859 4) 47.501 8) 51.023 9) 43.251 10) 47.634
24 1) 43.371 2) 42.583 3) 46.932 5) 43.746 6) 41.794 7) 44.302 4) 57.734 8) 43.572 9) 41.075 10) 46.730
25 1) 45.083 2) 47.791 3) 45.021 4) 44.458 5) 42.660 7) 41.609 6) 58.081 8) 49.066 9) 48.674
26 1) 43.726 2) 41.018 3) 43.964 4) 47.103 5) 42.609 6) 42.857 7) 49.395 8) 45.252
27 1) 44.700 2) 41.029 3) 43.875
28 1) 42.990 2) 47.367
Pos 11th 12th
Lap Car 0 Car 5
1 12) 56.997 4) 47.971
2 12) 59.998 10) 50.842
3 11) 46.424 8) 47.282
4 11) 43.887 7) 39.956
5 11) 50.534 8) 44.816
6 11) 42.280 5) 40.144
7 10) 42.627 5) 51.618
8 8) 42.819
9 11) 413.98
10 11) 48.399
11 11) 48.464
12 11) 49.265
13 11) 40.521
14 11) 46.827
15 11) 47.465
16 11) 42.550
17 11) 45.708
18 11) 47.788
19
20
21
22
23
24
25
26

Bold
=Best Lap (excluding first lap)