Alycat Meet
Alycat - Race Analysis
Registered to Southern Districts Model Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 6 November 2008


Pro Buggy 1/4 Even Main, Race 6


Duration: 20 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 10:00 AM 16/11/2008




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 1 John Bateman 29 20m22.265s 42.237 39.339 2.76 Fastest Time of Day
2nd 6 Paul Jagt SA 28 20m18.964s 43.601 39.780 2.94 Personal Best
3rd 2 Jason Lawson SA 28 20m24.009s 43.799 39.299 6.40 Personal Best
4th 4 Steven Smulders WA 28 20m28.908s 43.704 40.870 2.44 Personal Best
5th 5 Rhys Marshall SA 27 20m13.461s 44.404 40.247 3.14 Personal Best
6th 3 RJ Thoms SA 27 20m13.880s 44.364 39.525 5.16 Personal Best
7th 8 Scott Ruehland SA 27 20m36.202s 45.764 40.896 3.45 Personal Best
8th 0 Jaicob Mann WA 26 20m 9.329s 46.273 40.812 5.10 Personal Best
9th 7 Peter McGill SA 24 20m 0.528s 49.570 40.060 20.91 Personal Best
10th 12 Mark DeBerard 24 20m16.170s 50.628 44.880 4.82 Personal Best
11th 9 Marco Cianfrone SA 23 20m43.113s 53.792 47.669 5.80 Personal Best
12th 11 Mitch Hill SA 21 17m 9.086s 48.580 42.350 3.35 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 4 Car 5 Car 3 Car 8 Car 0 Car 7 Car 12
1 1) 39.605 3) 41.730 2) 41.417 5) 48.883 9) 58.955 11) 60.400 4) 46.313 7) 52.491 12) 60.412 6) 51.719
2 1) 42.767 2) 42.254 3) 43.602 5) 42.042 8) 43.030 9) 41.779 4) 40.896 6) 46.108 12) 48.458 7) 48.209
3 2) 44.038 3) 44.117 1) 40.497 5) 43.178 7) 41.619 9) 44.740 4) 43.293 6) 40.995 10) 42.755 8) 45.938
4 2) 39.339 3) 40.155 1) 39.299 5) 42.941 7) 42.219 8) 41.288 4) 45.364 6) 40.812 12) 146.31 9) 46.074
5 2) 42.143 3) 43.727 1) 39.562 5) 42.971 6) 40.247 7) 40.986 4) 41.800 8) 50.930 12) 40.060 9) 54.433
6 2) 43.088 3) 42.027 1) 40.465 4) 41.537 6) 41.300 7) 39.525 5) 48.699 8) 41.541 12) 50.070 9) 53.018
7 2) 39.970 3) 40.991 1) 41.584 4) 42.953 5) 44.352 6) 44.447 8) 51.958 7) 44.892 12) 43.171 10) 48.624
8 2) 39.920 3) 44.172 1) 42.922 4) 41.572 5) 41.262 6) 42.537 8) 48.671 7) 44.370 12) 45.473 10) 55.750
9 2) 43.987 3) 39.780 1) 41.520 4) 40.879 5) 42.481 6) 47.376 8) 46.965 7) 46.401 12) 46.688 10) 53.540
10 1) 40.738 3) 40.598 2) 45.501 4) 41.849 5) 43.497 7) 66.484 6) 51.095 8) 62.945 12) 43.520 10) 61.576
11 2) 50.793 1) 46.356 3) 52.759 4) 43.379 5) 52.347 8) 46.571 6) 45.860 7) 41.501 12) 41.787 10) 46.020
12 1) 39.873 3) 49.611 2) 41.338 4) 47.994 5) 42.467 7) 40.310 6) 44.823 8) 44.778 12) 41.972 10) 46.713
13 1) 39.890 3) 41.113 2) 40.430 4) 41.590 5) 43.692 6) 47.689 7) 49.495 8) 47.472 12) 46.014 10) 51.225
14 1) 41.278 3) 46.388 2) 41.275 4) 45.264 5) 42.590 6) 42.498 7) 47.848 8) 49.840 11) 43.406 10) 49.135
15 1) 42.607 3) 39.973 2) 42.855 4) 51.620 5) 44.823 6) 45.361 7) 46.870 8) 48.415 11) 53.230 10) 45.942
16 1) 39.986 3) 44.558 2) 41.433 4) 45.055 5) 42.849 6) 42.044 7) 41.635 8) 43.970 11) 43.955 10) 53.412
17 1) 41.008 3) 43.099 2) 43.699 4) 40.870 5) 43.520 6) 42.404 7) 43.150 8) 42.738 11) 44.424 10) 64.295
18 1) 40.977 3) 40.899 2) 41.974 4) 47.752 5) 45.061 6) 49.376 7) 51.673 8) 56.094 10) 42.554 11) 49.904
19 1) 42.968 3) 40.330 2) 47.740 4) 43.414 5) 46.712 6) 43.043 7) 50.646 8) 44.621 10) 44.234 11) 49.747
20 1) 44.000 3) 49.845 2) 43.210 4) 43.575 5) 50.404 6) 40.415 8) 46.868 7) 40.980 10) 44.430 11) 44.880
21 1) 51.087 2) 41.874 4) 73.366 3) 46.030 5) 42.507 6) 41.352 7) 41.855 8) 50.015 10) 54.670 11) 49.593
22 1) 39.988 2) 43.881 3) 41.223 4) 45.073 5) 45.346 6) 41.533 7) 43.449 8) 43.034 9) 43.071 10) 47.555
23 1) 41.206 2) 40.561 3) 43.905 4) 42.886 5) 43.897 6) 43.595 7) 47.276 8) 48.886 9) 45.359 10) 50.843
24 1) 40.904 2) 45.754 3) 45.507 4) 45.482 5) 41.778 6) 41.252 7) 44.485 8) 42.180 9) 44.501 10) 48.025
25 1) 41.782 2) 44.903 3) 41.729 4) 41.919 5) 51.648 6) 42.915 7) 42.859 8) 50.376
26 1) 42.035 2) 45.442 3) 42.120 4) 44.331 6) 46.319 5) 44.931 7) 40.989 8) 42.944
27 1) 41.440 2) 49.225 3) 41.130 4) 42.142 5) 48.539 6) 49.029 7) 41.367
28 1) 42.290 2) 45.601 3) 41.947 4) 41.727
29 1) 42.558
Pos 11th 12th
Lap Car 9 Car 11
1 10) 59.679 8) 57.479
2 10) 48.704 11) 51.035
3 12) 51.127 11) 50.751
4 11) 53.381 10) 48.626
5 11) 49.238 10) 47.415
6 11) 53.176 10) 48.451
7 11) 57.499 9) 42.350
8 11) 48.748 9) 42.407
9 11) 53.460 9) 50.835
10 11) 66.439 9) 52.953
11 11) 56.307 9) 47.745
12 11) 47.669 9) 44.810
13 11) 47.771 9) 51.837
14 12) 57.632 9) 46.938
15 12) 57.747 9) 49.716
16 12) 53.668 9) 46.587
17 12) 53.213 9) 43.496
18 12) 70.610 9) 48.245
19 12) 58.010 9) 51.949
20 12) 49.791 9) 54.458
21 12) 52.457 9) 51.003
22 11) 48.617
23 11) 48.170
24

Bold
=Best Lap (excluding first lap)