Alycat Meet
Alycat - Race Analysis
Registered to Southern Districts Model Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 6 November 2008


Pro Buggy 1/2 Odd Main, Race 9


Duration: 20 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 12:51 PM 16/11/2008




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 1 Matt Griffen 30 20m13.373s 40.490 37.688 4.37 Fastest Time of Day
2nd 3 Logan Breucher 30 20m13.788s 40.441 38.226 2.41 Personal Best
3rd 2 Tim Gaukroger SA 30 20m19.103s 40.554 38.962 2.08 Personal Best
4th 7 Kyle McBride Qld 30 20m31.740s 41.034 39.031 2.20 Personal Best
5th 5 Dale Smulders WA 29 20m17.605s 41.895 39.484 2.41 Personal Best
6th 6 Ashleigh Frensham SA 29 20m22.558s 42.152 40.068 2.11 Personal Best
7th 4 Josh Taylor 29 20m29.306s 42.422 39.121 2.59 Personal Best
8th 9 Ben Elliott 29 20m29.793s 42.296 39.512 2.88 Personal Best
9th 8 Daniel Yarrow 27 20m11.567s 44.729 40.760 2.96 Personal Best
10th 11 Nathan Tampe NT 27 20m42.437s 45.845 40.348 3.94
11th 12 Glenn Boyd SA 26 20m10.597s 46.611 40.497 5.34
12th 0 Daryl Chalcraft 16 15m23.090s 58.362 40.930 36.75 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 7 Car 5 Car 6 Car 4 Car 9 Car 8 Car 11
1 1) 39.141 2) 40.997 6) 43.018 4) 41.726 7) 44.545 5) 42.296 3) 41.465 9) 45.504 11) 48.590 12) 50.462
2 1) 38.959 2) 38.872 6) 40.630 3) 39.878 8) 43.014 4) 40.211 5) 41.716 7) 41.556 11) 45.650 12) 44.137
3 1) 40.490 2) 39.426 4) 40.038 3) 39.112 7) 39.718 5) 42.781 8) 45.806 6) 39.608 10) 43.234 12) 50.885
4 1) 39.695 2) 39.962 4) 40.162 3) 42.599 8) 47.197 5) 41.435 7) 39.121 6) 40.548 11) 45.667 12) 45.086
5 1) 39.116 2) 39.345 4) 39.438 3) 39.736 8) 39.814 7) 43.249 5) 40.944 6) 42.247 11) 42.754 12) 49.018
6 1) 38.567 2) 38.266 3) 39.171 4) 40.236 8) 39.484 6) 40.397 5) 40.430 7) 41.235 11) 43.043 12) 40.979
7 1) 38.220 2) 39.221 3) 39.366 4) 39.654 8) 40.647 6) 41.999 7) 44.505 5) 41.214 10) 48.638 12) 47.773
8 1) 39.094 2) 39.660 3) 39.698 4) 39.249 7) 39.822 8) 44.228 6) 39.685 5) 41.058 9) 43.185 12) 41.479
9 1) 39.178 2) 38.564 3) 39.000 4) 40.608 6) 42.967 8) 42.371 7) 44.975 5) 44.122 9) 41.632 12) 48.371
10 2) 41.678 1) 38.931 3) 39.087 4) 40.452 8) 45.213 6) 41.520 7) 43.381 5) 42.312 9) 41.282 12) 52.370
11 2) 39.342 1) 39.556 3) 39.557 4) 42.963 7) 41.103 5) 40.506 6) 40.269 8) 49.640 9) 46.069 12) 41.753
12 4) 60.599 2) 47.184 1) 39.200 3) 45.908 7) 40.952 5) 40.068 6) 40.457 8) 44.088 9) 44.987 11) 41.349
13 3) 38.159 2) 39.468 1) 39.871 4) 40.942 7) 39.571 5) 41.180 6) 40.401 8) 46.554 9) 44.175 11) 50.386
14 3) 38.384 1) 39.063 2) 42.043 4) 39.213 7) 41.354 6) 42.071 5) 40.342 8) 41.596 9) 41.371 11) 40.348
15 3) 39.582 1) 39.420 2) 42.393 4) 39.385 7) 47.027 5) 41.116 6) 41.973 8) 39.987 9) 50.453 11) 44.892
16 2) 38.993 1) 39.033 4) 49.467 3) 40.070 6) 39.874 7) 48.248 5) 45.066 8) 40.966 9) 40.760 11) 44.184
17 3) 42.377 1) 41.203 2) 38.962 4) 46.979 5) 40.522 6) 41.433 7) 45.719 8) 40.437 9) 48.310 10) 42.330
18 2) 40.515 1) 38.666 3) 42.944 4) 39.641 6) 43.241 5) 40.609 7) 42.617 8) 42.205 9) 49.017 11) 51.609
19 2) 38.843 1) 41.467 3) 40.377 4) 39.339 7) 47.188 6) 45.881 5) 40.279 8) 42.160 9) 48.752 11) 56.368
20 2) 40.982 1) 42.358 3) 39.458 4) 41.700 6) 40.813 5) 40.356 8) 50.543 7) 40.882 9) 47.461 11) 43.438
21 3) 49.449 1) 39.739 2) 39.070 4) 45.725 6) 40.048 5) 40.550 8) 44.003 7) 41.111 9) 40.805 11) 46.380
22 3) 39.737 1) 46.352 2) 39.870 4) 40.006 5) 39.577 6) 43.336 7) 40.258 8) 52.394 9) 41.592 11) 43.920
23 3) 38.730 1) 39.276 2) 40.380 4) 39.031 5) 43.572 6) 45.157 7) 45.029 8) 39.815 9) 41.249 10) 45.164
24 3) 42.157 1) 46.421 2) 43.200 4) 39.435 6) 44.310 5) 40.188 7) 39.490 8) 40.525 9) 44.959 10) 43.728
25 3) 38.972 1) 40.311 2) 39.730 4) 40.827 5) 39.633 6) 41.574 7) 40.892 8) 43.131 9) 49.324 10) 47.295
26 3) 38.911 2) 43.794 1) 39.992 4) 39.660 5) 40.042 6) 46.906 7) 43.621 8) 41.211 9) 45.423 10) 44.661
27 2) 38.357 1) 39.497 3) 42.890 4) 44.715 5) 43.523 6) 40.818 8) 44.389 7) 39.512 9) 43.185 10) 44.072
28 2) 38.667 1) 39.418 3) 39.414 4) 41.266 5) 41.754 6) 40.953 7) 40.856 8) 43.503
29 1) 37.688 2) 40.092 3) 40.601 4) 39.410 5) 41.080 6) 41.121 7) 41.074 8) 40.672
30 1) 38.791 2) 38.226 3) 40.076 4) 42.275
Pos 11th 12th
Lap 12 Car 0
1 8) 45.318 10) 47.657
2 10) 45.142 9) 40.930
3 11) 50.213 9) 42.803
4 10) 40.926 9) 44.967
5 10) 41.516 9) 45.557
6 10) 42.926 9) 43.950
7 11) 59.257 9) 50.866
8 11) 41.029 10) 44.686
9 11) 43.409 10) 46.943
10 10) 42.246 11) 48.471
11 10) 56.310 11) 52.833
12 10) 41.573 12) 96.783
13 10) 44.423 12) 43.099
14 10) 45.839 12) 44.646
15 10) 45.957 12) 186.82
16 10) 45.454 12) 42.083
17 11) 49.234
18 10) 43.582
19 10) 53.683
20 10) 40.497
21 10) 47.464
22 10) 43.123
23 11) 58.439
24 11) 51.068
25 11) 44.693
26 11) 47.276
27

Bold
=Best Lap (excluding first lap)