Alycat Meet
Alycat - Race Analysis
Registered to Southern Districts Model Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 6 November 2008


Pro Buggy 1/2 Even Main, Race 10


Duration: 20 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 1:16 PM 16/11/2008




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 4 Glenn Bruegem SA 30 20m18.287s 40.623 38.344 2.79 Personal Best
2nd 3 Jarrod Currie SA 30 20m38.001s 41.176 38.165 2.38 Personal Best
3rd 2 Andrew Foord SA 30 20m38.200s 41.154 38.147 2.98 Personal Best
4th 6 Ron Maya Vic 29 20m 3.223s 41.417 39.228 2.08 Personal Best
5th 5 Steven Drygalla 29 20m 4.168s 41.501 38.542 3.48 Personal Best
6th 9 John Bateman 29 20m30.857s 42.202 38.952 3.08
7th 7 Ian Haley Qld 29 20m45.501s 42.770 38.976 3.24 Personal Best
8th 11 Jason Lawson SA 28 19m59.482s 42.513 39.569 3.02 Personal Best
9th 8 Brad Smith 28 20m27.097s 43.748 40.235 3.15 Personal Best
10th 12 Steven Smulders WA 27 20m13.386s 44.760 40.980 3.43
11th 1 Josh Pain 16 17m45.353s 66.323 36.785 44.50 Did not Finish
12th 0 Paul Jagt SA 2 1m33.579s 43.029 43.029 0.00 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 6 Car 5 Car 9 Car 7 Car 11 Car 8 Car 12
1 1) 40.194 4) 43.880 5) 44.710 3) 43.531 2) 42.130 8) 49.181 7) 47.920 11) 51.618 6) 45.889 9) 49.623
2 1) 39.087 2) 39.493 3) 39.957 4) 43.483 5) 46.793 7) 42.361 8) 44.036 10) 43.664 6) 45.312 11) 48.569
3 1) 38.344 2) 40.240 3) 39.537 4) 40.298 5) 40.865 9) 45.437 7) 40.240 8) 40.674 6) 40.341 10) 43.393
4 1) 39.858 2) 41.471 4) 46.723 3) 39.371 6) 44.950 9) 39.676 7) 43.105 8) 39.569 5) 41.918 10) 41.930
5 1) 38.965 2) 39.468 7) 47.690 3) 39.620 4) 40.135 6) 41.680 8) 45.258 5) 42.511 9) 49.618 11) 44.318
6 1) 38.393 2) 43.045 8) 44.925 3) 42.165 4) 40.068 5) 40.101 6) 40.996 7) 43.972 10) 43.610 11) 43.555
7 1) 39.307 2) 39.828 8) 39.509 3) 40.571 4) 39.572 7) 44.614 6) 40.623 5) 39.988 9) 40.235 10) 44.325
8 1) 40.565 3) 43.915 6) 40.594 2) 41.731 4) 39.727 8) 42.941 7) 42.746 5) 40.785 9) 41.626 10) 41.202
9 1) 38.660 3) 43.973 5) 39.518 2) 39.600 4) 43.991 8) 45.822 7) 42.476 6) 41.111 9) 44.836 10) 41.206
10 1) 38.553 3) 40.256 5) 38.759 2) 40.273 4) 39.762 7) 40.867 8) 46.265 6) 40.258 9) 42.079 10) 46.585
11 1) 41.605 3) 47.225 4) 42.423 2) 40.674 5) 47.248 7) 42.061 8) 41.960 6) 50.272 9) 42.078 10) 48.804
12 1) 40.760 3) 38.165 5) 42.875 2) 42.595 4) 41.320 8) 51.661 7) 44.150 6) 42.258 9) 52.698 10) 42.621
13 1) 49.062 3) 39.773 5) 41.064 2) 44.408 4) 39.227 8) 41.074 7) 46.865 6) 40.883 9) 42.231 10) 47.984
14 1) 38.866 3) 39.321 5) 44.796 2) 39.228 4) 40.106 7) 40.599 9) 54.684 6) 40.115 8) 40.652 10) 42.359
15 1) 43.154 3) 39.280 5) 40.003 2) 40.839 4) 40.260 7) 38.952 9) 39.804 6) 40.667 8) 41.062 10) 56.805
16 1) 38.809 2) 38.627 5) 38.919 4) 49.222 3) 39.503 7) 39.063 9) 40.199 6) 41.222 8) 41.029 10) 44.410
17 1) 40.135 2) 38.520 5) 38.756 4) 39.617 3) 38.542 7) 40.546 9) 40.132 6) 40.949 8) 44.932 10) 42.642
18 1) 39.200 2) 39.360 5) 39.206 4) 40.467 3) 39.377 6) 43.262 8) 44.443 7) 50.590 9) 47.354 10) 45.059
19 1) 38.714 2) 43.894 4) 38.660 5) 42.009 3) 40.386 6) 41.657 8) 38.976 7) 42.324 9) 45.027 10) 44.263
20 1) 39.805 2) 38.797 4) 39.273 5) 43.621 3) 39.727 6) 40.583 8) 45.410 7) 41.575 9) 45.984 10) 41.433
21 1) 38.760 2) 46.505 4) 49.221 3) 41.338 5) 55.095 6) 45.201 8) 40.660 7) 50.527 9) 50.191 10) 46.386
22 1) 39.986 2) 38.298 4) 38.147 3) 39.287 5) 42.938 6) 39.642 8) 40.011 7) 41.422 9) 42.401 10) 41.730
23 1) 40.176 2) 39.605 3) 39.752 4) 43.331 5) 39.606 6) 40.522 8) 40.550 7) 42.781 9) 43.524 10) 47.830
24 1) 39.956 2) 42.456 3) 40.450 4) 41.752 5) 39.200 6) 50.475 8) 42.984 7) 40.847 9) 41.454 10) 44.631
25 1) 48.398 2) 41.609 3) 40.084 4) 40.618 5) 43.954 6) 41.333 8) 40.010 7) 41.362 9) 45.674 10) 48.177
26 1) 39.474 2) 43.624 3) 39.371 4) 41.569 5) 41.060 6) 39.990 8) 41.449 7) 41.438 9) 41.095 10) 42.566
27 1) 40.504 2) 40.962 3) 39.561 4) 39.249 5) 39.338 6) 40.331 8) 40.980 7) 43.182 9) 41.732 10) 40.980
28 1) 43.885 3) 43.245 2) 38.607 4) 40.441 5) 40.397 6) 39.936 7) 41.248 8) 42.918 9) 42.515
29 1) 46.023 2) 41.352 3) 45.512 4) 42.315 5) 38.891 6) 41.289 7) 47.321
30 1) 39.089 2) 41.814 3) 39.598
Pos 11th 12th
Lap Car 1 Car 0
1 12) 70.498 10) 50.550
2 12) 38.324 9) 43.029
3 11) 38.363
4 11) 38.079
5 10) 39.517
6 9) 39.484
7 11) 126.05
8 11) 43.646
9 11) 40.791
10 11) 37.942
11 11) 36.785
12 11) 124.03
13 11) 38.144
14 11) 141.79
15 11) 163.07
16 11) 48.847
17
18
19
20
21
22
23
24
25
26
27
28

Bold
=Best Lap (excluding first lap)