Alycat Meet
Alycat - Race Analysis
Registered to Southern Districts Model Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 6 November 2008


Pro Buggy A Main Main, Race 14


Duration: 45 min's+   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=NA %)   Last Lap: 60 sec's   Race Run: 4:09 PM 16/11/2008




Pos Car Name Details Club Laps Time Avg Best Cons Comments
1st 1 Matt Griffen 64 45m20.145s 42.541 38.595 2.94 Fastest Time of Day
2nd 4 Tim Gaukroger SA SDMCC 64 45m29.225s 42.525 39.252 2.92 Personal Best
3rd 5 Kyle McBride Qld 64 45m35.085s 42.731 39.923 2.61 Personal Best
4th 2 Logan Breucher 63 45m 4.690s 42.955 38.508 3.70 Personal Best
5th 0 Dale Smulders WA 63 45m 5.750s 42.931 39.407 2.88 Personal Best
6th 12 Josh Taylor 62 45m11.832s 43.599 39.757 3.78 Personal Best
7th 8 Ron Maya Vic 62 45m27.372s 43.902 40.097 3.32 Personal Best
8th 11 Ashleigh Frensham SA SDMCC 60 45m30.687s 45.472 39.885 9.78 Personal Best
9th 9 Steven Drygalla 52 38m 8.469s 44.000 40.103 4.26 Personal Best
10th 3 Glenn Bruegem SA SDMCC 48 41m59.406s 52.629 39.247 63.75 Personal Best
11th 7 Andrew Foord SA SDMCC 45 44m34.634s 59.816 38.511 111.62 Personal Best
12th 6 Jarrod Currie SA SDMCC 29 22m50.976s 43.065 39.006 5.86 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 2 Car 0 Car 12 Car 8 Car 11 Car 9 Car 3
1 1) 40.049 10) 50.149 4) 43.000 2) 41.438 5) 44.008 11) 52.284 9) 49.328 8) 47.805 6) 44.431 7) 45.843
2 1) 39.462 9) 39.534 4) 40.708 2) 38.712 5) 40.443 11) 47.356 10) 43.132 7) 40.996 8) 44.844 6) 41.810
3 1) 39.596 10) 44.652 4) 40.672 2) 39.442 8) 46.569 11) 40.578 9) 40.399 6) 40.262 7) 40.754 5) 39.640
4 2) 40.411 10) 41.613 4) 39.991 1) 38.508 9) 42.386 11) 41.426 8) 40.396 7) 43.589 6) 40.339 5) 41.370
5 1) 40.043 10) 41.642 4) 43.918 2) 42.622 9) 43.102 11) 41.299 8) 40.929 7) 40.958 6) 40.519 5) 40.482
6 1) 38.595 10) 45.868 4) 40.261 2) 40.766 9) 39.407 11) 40.596 8) 40.630 7) 40.385 6) 41.672 5) 40.925
7 1) 39.558 11) 42.491 4) 40.196 2) 39.506 8) 42.798 10) 40.352 7) 43.022 5) 41.257 9) 47.298 6) 45.725
8 1) 40.621 11) 45.071 4) 41.776 2) 41.240 9) 44.510 10) 45.187 6) 40.631 7) 43.952 8) 41.151 5) 40.174
9 1) 38.980 11) 45.141 4) 40.426 3) 43.406 8) 39.834 10) 41.552 7) 42.048 6) 40.679 9) 43.772 5) 40.232
10 1) 44.357 11) 40.392 3) 42.050 2) 39.702 7) 39.779 10) 40.365 8) 43.587 6) 39.885 9) 41.973 5) 39.915
11 1) 40.275 11) 41.285 5) 48.157 2) 38.984 7) 40.833 10) 41.388 8) 40.763 6) 43.648 9) 40.732 4) 40.302
12 1) 41.046 10) 40.186 5) 41.236 4) 53.586 6) 40.443 9) 39.950 7) 43.252 8) 45.894 11) 59.392 3) 40.038
13 1) 47.314 9) 40.354 4) 40.960 3) 43.198 6) 43.700 10) 52.302 7) 41.050 8) 43.545 11) 40.715 2) 40.292
14 1) 40.709 9) 49.898 3) 40.226 2) 39.515 5) 41.795 11) 54.784 7) 42.814 8) 45.101 10) 42.406 4) 47.836
15 1) 40.714 9) 42.104 2) 39.923 3) 43.436 5) 40.462 11) 41.237 7) 51.682 8) 47.552 10) 41.453 4) 39.712
16 1) 41.858 9) 41.155 2) 43.334 3) 43.688 5) 45.946 11) 43.757 7) 45.107 8) 44.568 10) 41.065 4) 45.845
17 1) 40.747 9) 41.405 2) 40.070 3) 40.120 6) 51.071 11) 41.559 7) 40.655 10) 43.943 8) 40.116 4) 39.418
18 1) 40.767 8) 41.114 2) 40.141 3) 39.851 6) 41.362 11) 40.177 7) 43.387 10) 44.745 9) 42.036 4) 39.339
19 1) 41.554 7) 40.707 2) 40.331 3) 40.229 6) 45.825 11) 39.757 9) 44.664 10) 40.556 8) 41.563 4) 41.146
20 1) 41.742 6) 41.539 3) 43.966 2) 39.967 7) 42.775 11) 40.692 9) 44.548 8) 40.733 10) 46.415 4) 42.916
21 1) 41.019 10) 53.500 4) 48.605 3) 45.624 5) 42.090 9) 42.474 8) 44.173 7) 45.046 6) 42.147 2) 39.560
22 1) 41.764 8) 39.252 4) 42.367 3) 41.491 5) 41.415 10) 45.540 6) 40.097 7) 43.290 9) 49.512 2) 40.960
23 1) 48.619 7) 41.633 3) 40.178 4) 48.397 5) 41.137 9) 41.507 6) 41.723 8) 42.861 10) 44.127 2) 39.867
24 1) 39.372 7) 41.079 3) 44.756 4) 46.987 5) 40.634 10) 44.716 6) 43.342 8) 41.723 9) 42.102 2) 39.368
25 1) 39.555 8) 46.230 2) 40.483 3) 40.403 5) 42.164 10) 41.210 6) 42.275 7) 41.487 9) 40.967 4) 67.503
26 1) 44.096 8) 41.364 2) 40.422 3) 45.227 5) 40.734 9) 40.358 6) 41.811 7) 43.859 10) 42.624 4) 39.519
27 1) 41.064 9) 50.320 2) 40.989 3) 42.347 5) 42.773 8) 41.064 6) 45.245 7) 43.685 10) 47.161 4) 39.471
28 1) 41.544 7) 40.093 2) 41.337 3) 41.143 5) 42.186 10) 55.936 6) 41.327 9) 52.280 8) 42.384 4) 40.694
29 1) 40.681 6) 43.832 2) 40.850 3) 41.437 5) 41.073 10) 42.593 7) 52.242 8) 41.614 9) 46.535 4) 43.383
30 1) 41.443 6) 40.535 2) 40.500 3) 43.159 5) 41.937 10) 40.891 7) 44.972 8) 44.560 9) 41.023 4) 47.289
31 1) 42.158 6) 39.282 2) 47.787 3) 41.531 5) 41.011 10) 53.420 9) 44.320 7) 40.250 8) 41.472 4) 40.254
32 1) 39.952 6) 41.764 2) 42.163 3) 45.182 5) 41.468 10) 41.269 9) 49.013 8) 44.574 7) 41.490 4) 42.184
33 1) 39.562 6) 42.782 2) 40.910 3) 40.668 5) 42.802 9) 42.944 10) 54.853 7) 41.313 8) 48.812 4) 39.247
34 1) 48.455 6) 41.161 2) 42.651 4) 58.510 5) 54.103 9) 45.067 10) 41.303 8) 47.825 7) 40.328 3) 42.160
35 1) 41.542 6) 42.429 2) 42.305 4) 44.347 5) 43.938 9) 43.896 10) 45.012 8) 45.854 7) 40.874 3) 44.697
36 1) 42.139 6) 41.157 2) 40.215 5) 45.331 4) 40.731 9) 43.667 10) 41.158 8) 45.640 7) 41.346 3) 48.800
37 1) 41.510 6) 41.125 2) 45.748 5) 41.597 4) 42.221 10) 47.467 9) 43.487 8) 47.287 7) 40.103 3) 39.961
38 1) 42.433 6) 40.863 2) 41.421 4) 40.689 5) 44.170 8) 41.718 10) 46.940 9) 50.196 7) 40.686 3) 46.998
39 1) 44.369 5) 41.411 2) 41.893 4) 42.642 6) 44.912 8) 42.366 9) 41.386 10) 64.559 7) 40.253 3) 40.297
40 1) 44.048 5) 42.083 2) 43.908 4) 40.874 6) 41.880 9) 49.957 8) 44.042 10) 48.165 7) 45.171 3) 40.837
41 1) 39.715 6) 48.883 2) 48.294 4) 41.301 5) 41.066 9) 49.518 8) 48.801 10) 44.970 7) 40.851 3) 40.665
42 1) 40.908 4) 40.995 2) 42.500 3) 41.990 5) 49.290 8) 44.727 9) 50.728 10) 48.874 6) 43.366 7) 88.281
43 1) 40.863 4) 41.642 2) 42.084 3) 40.632 5) 41.349 8) 41.122 9) 45.300 10) 44.547 6) 48.158 7) 40.670
44 1) 42.574 4) 45.785 2) 50.376 3) 42.348 5) 43.861 8) 46.172 9) 43.417 10) 45.468 6) 49.291 7) 44.009
45 1) 50.810 4) 40.979 2) 44.413 3) 50.250 5) 42.139 8) 40.351 9) 41.709 10) 114.38 6) 42.198 7) 45.750
46 1) 44.665 4) 42.892 2) 45.271 3) 40.539 5) 42.718 8) 41.325 9) 43.942 10) 42.555 6) 44.157 7) 41.001
47 1) 41.154 4) 41.064 2) 42.223 3) 42.600 5) 45.276 8) 42.438 9) 40.903 10) 44.071 6) 42.499 7) 41.472
48 1) 48.698 3) 39.549 2) 41.303 4) 47.767 5) 47.086 7) 42.562 8) 43.216 9) 42.626 6) 47.094 10) 481.55
49 1) 44.347 3) 40.903 2) 45.600 5) 52.045 4) 41.532 7) 41.116 8) 42.260 9) 42.278 6) 55.516
50 1) 41.966 3) 42.581 2) 44.803 4) 42.997 5) 52.366 6) 41.187 8) 45.967 9) 44.040 7) 51.257
51 1) 42.357 2) 42.183 3) 48.537 4) 42.724 5) 43.961 6) 40.811 8) 42.045 9) 42.276 7) 49.034
52 1) 42.633 3) 51.958 2) 41.242 4) 42.582 5) 42.206 6) 45.810 7) 43.184 9) 42.613 8) 53.285
53 1) 42.641 3) 41.268 2) 41.223 4) 41.615 5) 41.387 6) 50.677 7) 41.396 8) 41.469
54 1) 44.174 3) 40.880 2) 42.018 4) 46.138 5) 42.464 6) 42.075 7) 52.628 8) 42.871
55 1) 52.364 3) 40.124 2) 40.852 4) 43.130 5) 41.020 6) 40.142 7) 43.558 8) 46.206
56 1) 42.327 3) 41.513 2) 43.418 5) 49.019 4) 42.579 6) 42.468 7) 41.599 8) 48.476
57 1) 42.342 3) 40.714 2) 41.664 5) 41.205 4) 41.071 6) 43.838 7) 46.447 8) 45.105
58 1) 43.131 3) 42.759 2) 47.877 5) 40.077 4) 40.101 6) 46.899 7) 42.299 8) 45.507
59 1) 48.808 3) 41.528 2) 41.444 5) 40.918 4) 42.011 6) 43.908 7) 41.801 8) 44.070
60 1) 42.309 3) 43.120 2) 41.863 5) 43.091 4) 41.525 6) 45.836 7) 49.473 8) 42.163
61 1) 46.304 2) 41.728 3) 46.138 4) 40.714 5) 44.912 6) 41.211 7) 41.834
62 1) 42.210 2) 42.095 3) 44.358 4) 41.210 5) 42.737 6) 42.981 7) 44.120
63 1) 42.736 2) 43.231 3) 44.682 4) 44.296 5) 42.666
64 1) 46.386 2) 42.656 3) 42.072
Pos 11th 12th
Lap Car 7 Car 6
1 3) 42.700 12) 165.14
2 3) 38.511 12) 39.006
3 3) 39.922 12) 40.137
4 3) 42.528 12) 39.727
5 3) 39.421 12) 39.659
6 3) 38.910 12) 39.742
7 3) 40.590 12) 52.255
8 3) 40.022 12) 45.046
9 2) 39.655 12) 39.465
10 4) 52.529 12) 39.928
11 3) 40.444 12) 42.057
12 2) 39.419 12) 40.013
13 5) 49.269 12) 40.955
14 6) 46.205 12) 49.800
15 6) 43.103 12) 39.833
16 6) 45.941 12) 40.101
17 5) 38.907 12) 43.531
18 5) 40.524 12) 39.489
19 5) 39.831 12) 41.330
20 5) 39.358 12) 43.389
21 12) 791.39 11) 40.148
22 12) 40.929 11) 40.649
23 12) 41.454 11) 41.116
24 12) 40.468 11) 42.272
25 12) 43.288 11) 44.430
26 12) 40.629 11) 43.598
27 12) 47.905 11) 68.635
28 12) 45.979 11) 47.443
29 12) 41.651 11) 42.081
30 11) 41.986
31 11) 44.609
32 11) 47.027
33 11) 49.236
34 11) 39.676
35 11) 41.621
36 11) 39.997
37 11) 43.565
38 11) 39.837
39 11) 44.668
40 11) 44.954
41 11) 42.716
42 11) 52.373
43 11) 46.296
44 11) 44.420
45 11) 40.168
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62

Bold
=Best Lap (excluding first lap)