Alycat Meet
Alycat - Meet Summary
Registered to Southern Districts Model Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 6 November 2008



Fastest Times of Day

Pro Buggy
Name ID# Fastest Lap
Logan Breucher 36.219
Josh Pain 36.346
Tim Gaukroger 36.667
Matt Griffen 36.786
Dale Smulders 37.214
Andrew Foord 37.225
Steven Drygalla 37.338
Kyle McBride 37.408
Jarrod Currie 37.426
Ashleigh Frensham 37.481
John Bateman 37.501
Ian Haley 37.56
Glenn Bruegem 37.583
David Simms 37.593
Simon Page 37.691
Kevin Schorback 37.895
Dean Michalik 37.921
Brad Smith 38.117
Ron Maya 38.125
Josh Taylor 38.199
Daniel Yarrow 38.381
Jason Lawson 38.526
Ben Elliott 38.586
Paul Jagt 38.773
Paul Goodie 38.778
Adam Alexander 38.812
RJ Thoms 38.89
Tom Drygalla 39.134
Steven Smulders 39.165
Rhys Marshall 39.316
Daryl Chalcraft 39.356
Scott Ruehland 39.43
Glenn Boyd 39.743
Nathan Tampe 39.785
Jaicob Mann 39.806
Peter McGill 40.06
Steven Mitchell 40.112
Myles Cooper 40.164
Scott Manning 40.213
Keith Newberry 41.473
Mitch Hill 41.672
Tas Papas 41.747
Marco Cianfrone 41.935
Mark DeBerard 42.319
Jason Beattie 42.798
Tim Drust 43.187
Gerhard Maya 46.321
Michael Overland 48.432
Monster Truck
Name ID# Fastest Lap
Mike Gretch 31.024
Craig Roberts 39.189
Myles Cooper 41.677
Darren Neilson 44.001
Tony Wright 44.399
Alycat Meet Alycat - Meet Summary (continued-page 2) Registered to Southern Districts Model Car Club

Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com Thursday, 6 November 2008

Darren Buchanan
44.527
Les Scott 45.64
Tom Mills 46.701
Paul Milne 52.102
Danny Claridge 59.32
Truggy
Name ID# Fastest Lap
Josh Pain 36.621
Ian Haley 37.217
Matt Griffen 37.226
John Bateman 37.38
Daniel Yarrow 37.396
Tim Gaukroger 37.519
Adam Alexander 37.66
David Sov 37.844
Victor Hubanic 37.882
Paul Jagt 38.121
Dean Michalik 38.125
Kevin Schorback 38.399
Paul Goodie 38.644
Lewis Hewitt 38.886
Glenn Boyd 38.949
Mark Brown 38.954
Rob Hill 39.204
Dorian Divicenzo 39.499
Michael Ali 39.629
Brett Ellbourne 40.105
Phil Taylor 40.214
Daniel Nowicki 40.309
Glenn Dicker 40.626
Paul Standley 40.893
Nathan Hill 41.331
Kevin Pate 41.815
Grant West 42.767
Glenn Rooney 43.157
Sean Gage 45.999
Paul Milne 46.054
2WD Stadium Truck
Name ID# Fastest Lap
Ronald Maya 44.429
Daryl Chalcraft 46.7
Glenn Ingham 47.238
Dorian Divincenzo 47.541
Scott Ruehland 47.843
Gerhard Maya 49.748
Nigel Higgs 53.386
Pro Buggy (10 min's)
Name ID# Best Lap/Times
Josh Pain 16/10m8.027s
Matt Griffen 16/10m12.660s
Andrew Foord 16/10m20.005s
Dale Smulders 16/10m20.418s
Logan Breucher 16/10m23.700s
Tim Gaukroger 16/10m24.869s
Alycat Meet Alycat - Meet Summary (continued-page 3) Registered to Southern Districts Model Car Club

Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com Thursday, 6 November 2008

Steven Drygalla
16/10m31.835s
Jarrod Currie 16/10m32.332s
Ron Maya 16/10m33.327s
Ashleigh Frensham 16/10m36.282s
Glenn Bruegem 16/10m38.982s
Ian Haley 15/9m54.520s
John Bateman 15/10m1.859s
Josh Taylor 15/10m2.272s
David Simms 15/10m3.108s
Daniel Yarrow 15/10m5.138s
Kyle McBride 15/10m5.450s
Simon Page 15/10m7.670s
Brad Smith 15/10m10.818s
Adam Alexander 15/10m19.561s
Jason Lawson 15/10m20.438s
Paul Goodie 15/10m23.989s
Dean Michalik 15/10m25.298s
Ben Elliott 15/10m27.042s
Tom Drygalla 15/10m27.047s
Steven Smulders 15/10m28.060s
Glenn Boyd 15/10m30.058s
Paul Jagt 15/10m34.447s
RJ Thoms 15/10m34.740s
Rhys Marshall 15/10m45.797s
Daryl Chalcraft 14/10m1.590s
Peter McGill 14/10m14.688s
Nathan Tampe 14/10m15.800s
Scott Ruehland 14/10m16.184s
Scott Manning 14/10m16.266s
Jaicob Mann 14/10m24.730s
Myles Cooper 14/10m30.394s
Tas Papas 14/10m35.265s
Steven Mitchell 14/10m40.723s
Kevin Schorback 14/10m43.440s
Marco Cianfrone 13/10m14.887s
Mitch Hill 13/10m18.620s
Jason Beattie 13/10m22.930s
Tim Drust 13/10m38.673s
Keith Newberry 13/10m43.368s
Mark DeBerard 13/10m50.280s
Gerhard Maya 12/10m32.793s
Michael Overland 11/10m27.532s
Monster Truck (10 min's)
Name ID# Best Lap/Times
Myles Cooper 14/10m47.743s
Tony Wright 13/10m22.528s
Darren Neilson 12/9m49.987s
Mike Gretch 12/10m10.808s
Tom Mills 12/10m26.117s
Craig Roberts 11/10m32.657s
Les Scott 8/6m23.755s
Darren Buchanan 7/5m44.395s
Paul Milne 1/0m52.102s
Alycat Meet Alycat - Meet Summary (continued-page 4) Registered to Southern Districts Model Car Club

Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com Thursday, 6 November 2008

Truggy (10 min's)
Name ID# Best Lap/Times
Josh Pain 16/10m9.042s
Tim Gaukroger 16/10m17.940s
Matt Griffen 16/10m21.680s
Adam Alexander 16/10m31.312s
Ian Haley 16/10m31.531s
Dean Michalik 16/10m53.251s
John Bateman 15/9m52.666s
Daniel Yarrow 15/10m2.423s
Victor Hubanic 15/10m13.609s
David Sov 15/10m18.290s
Dorian Divicenzo 15/10m26.469s
Kevin Schorback 15/10m29.105s
Lewis Hewitt 15/10m29.700s
Paul Goodie 15/10m32.885s
Paul Jagt 15/10m37.711s
Mark Brown 15/10m38.164s
Rob Hill 15/10m40.374s
Glenn Boyd 15/10m43.753s
Michael Ali 14/10m15.136s
Daniel Nowicki 14/10m21.935s
Paul Standley 14/10m25.603s
Glenn Dicker 14/10m26.841s
Phil Taylor 14/10m31.100s
Nathan Hill 14/10m39.788s
Brett Ellbourne 13/10m3.264s
Grant West 13/10m15.579s
Glenn Rooney 13/10m23.108s
Kevin Pate 13/10m26.798s
Sean Gage 11/10m35.963s
Paul Milne 9/10m32.535s
2WD Stadium Truck (10 min's)
Name ID# Best Lap/Times
Ronald Maya 13/10m12.575s
Daryl Chalcraft 12/10m28.246s
Scott Ruehland 12/10m30.426s
Dorian Divincenzo 12/10m36.107s
Gerhard Maya 12/10m46.804s
Glenn Ingham 11/10m22.030s
Nigel Higgs 1/3m17.303s

Results of All Rounds
Pro Buggy 7
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Glenn Boyd 12/8m44.615s 9/9m28.152s 14/10m32.887s 11/8m33.339s 13/10m16.946s 15/10m30.058s 28/20m32.858s
2nd Myles Cooper 1/0m43.488s 13/10m0.918s 14/10m30.394s 0/0m0.000s 14/10m39.646s 11/10m13.644s 27/20m6.482s
3rd Kevin Schorback 12/9m56.144s 12/10m40.240s 10/10m8.807s 8/10m20.539s 14/10m43.440s 13/10m20.032s 27/20m20.904s
4th Jason Beattie 6/7m50.528s 1/0m48.025s 13/10m22.930s 12/10m13.485s 13/10m27.780s 13/10m43.037s 25/20m19.063s
5th Tim Drust 13/10m38.673s 10/10m9.307s 11/10m58.325s 10/10m20.272s 12/10m5.908s 8/6m47.370s 23/19m42.743s
6th Michael Overland 11/10m27.532s 10/9m55.183s 10/10m4.056s 0/0m0.000s 10/10m14.167s 11/10m44.518s 22/20m26.298s
7th Scott Manning (TQ) 3/2m36.914s 11/8m44.002s 14/10m47.101s 13/10m2.109s 14/10m18.389s 14/10m16.266s 19/20m30.132s
8th Tas Papas 0/0m0.000s 0/0m0.000s 13/10m39.869s 13/10m49.761s 14/10m35.265s 13/10m33.703s 16/13m9.127s
DNS Matt Griffen 15/10m17.021s 16/10m21.361s 16/10m12.660s 16/10m25.102s 16/10m16.019s 16/10m17.280s DNS
DNS Logan Breucher 15/10m20.709s 15/10m9.945s 3/2m2.071s 15/10m21.957s 16/10m33.271s 16/10m23.700s DNS
DNS Glenn Bruegem 15/10m9.318s 16/10m38.982s 15/10m10.362s 15/10m27.692s 10/6m35.803s 15/10m13.570s DNS
DNS Tim Gaukroger 15/10m8.984s 15/10m1.913s 16/10m37.565s 15/10m11.675s 16/10m24.869s 16/10m30.334s DNS
Pro Buggy 6
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Glenn Boyd 12/8m44.615s 9/9m28.152s 14/10m32.887s 11/8m33.339s 13/10m16.946s 15/10m30.058s 28/20m32.858s
Alycat Meet Alycat - Meet Summary (continued-page 5) Registered to Southern Districts Model Car Club

Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com Thursday, 6 November 2008

2nd
Myles Cooper 1/0m43.488s 13/10m0.918s 14/10m30.394s 0/0m0.000s 14/10m39.646s 11/10m13.644s 27/20m6.482s
3rd Kevin Schorback 12/9m56.144s 12/10m40.240s 10/10m8.807s 8/10m20.539s 14/10m43.440s 13/10m20.032s 27/20m20.904s
4th Marco Cianfrone 13/10m18.072s 7/5m31.645s 13/10m25.409s 13/10m33.709s 13/10m14.887s 13/10m43.347s 26/20m34.790s
5th Jaicob Mann 13/10m37.506s 13/10m20.673s 12/10m20.076s 13/10m8.967s 14/10m24.730s 13/10m3.753s 26/20m38.699s
6th Mitch Hill 0/0m0.000s 12/10m28.941s 13/10m41.815s 12/10m2.722s 13/10m18.620s 0/0m0.000s 25/20m6.162s
7th Jason Beattie 6/7m50.528s 1/0m48.025s 13/10m22.930s 12/10m13.485s 13/10m27.780s 13/10m43.037s 25/20m19.063s
8th Mark DeBerard 0/0m0.000s 0/0m0.000s 7/6m32.976s 12/10m26.614s 8/6m24.625s 13/10m50.280s 25/20m21.950s
9th Tim Drust 13/10m38.673s 10/10m9.307s 11/10m58.325s 10/10m20.272s 12/10m5.908s 8/6m47.370s 23/19m42.743s
10th Michael Overland 11/10m27.532s 10/9m55.183s 10/10m4.056s 0/0m0.000s 10/10m14.167s 11/10m44.518s 22/20m26.298s
11th Steven Mitchell 7/5m36.105s 7/10m2.653s 11/10m24.026s 14/10m40.723s 13/10m6.730s 13/10m43.069s 19/15m2.424s
12th Gerhard Maya 12/10m32.793s 7/10m19.225s 12/10m49.342s 11/10m10.054s 11/10m1.637s 12/10m41.261s 19/20m20.502s
Pro Buggy 5
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Ben Elliott 14/10m31.294s 15/10m36.067s 15/10m43.991s 14/10m19.817s 15/10m27.042s 14/9m48.405s 28/20m8.494s
2nd Daryl Chalcraft 14/10m18.410s 14/10m8.169s 14/10m1.590s 12/10m5.213s 13/10m14.634s 14/10m25.779s 28/20m39.406s
3rd Nathan Tampe 14/10m19.393s 14/10m34.940s 14/10m31.134s 14/10m15.800s 14/10m40.571s 14/10m22.565s 27/20m17.401s
4th Glenn Boyd 12/8m44.615s 9/9m28.152s 14/10m32.887s 11/8m33.339s 13/10m16.946s 15/10m30.058s 26/20m5.124s
5th Tom Drygalla 15/10m40.878s 15/10m27.047s 14/10m11.622s 14/10m16.189s 14/10m7.398s 15/10m28.555s 26/20m5.636s
6th Simon Page 12/9m30.887s 14/10m4.173s 11/7m59.643s 3/2m12.980s 15/10m7.670s 13/10m18.303s 26/20m14.564s
7th Adam Alexander 15/10m28.846s 15/10m19.561s 5/3m34.696s 0/0m0.000s 14/10m5.364s 15/10m25.746s 26/20m17.133s
8th Kevin Schorback 12/9m56.144s 12/10m40.240s 10/10m8.807s 8/10m20.539s 14/10m43.440s 13/10m20.032s 26/20m30.573s
9th Marco Cianfrone 13/10m18.072s 7/5m31.645s 13/10m25.409s 13/10m33.709s 13/10m14.887s 13/10m43.347s 26/20m34.790s
10th Jaicob Mann 13/10m37.506s 13/10m20.673s 12/10m20.076s 13/10m8.967s 14/10m24.730s 13/10m3.753s 26/20m38.699s
11th David Simms 15/10m41.395s 15/10m3.108s 15/10m21.767s 11/10m25.659s 15/10m15.399s 15/10m8.668s 25/20m0.977s
12th Mitch Hill 0/0m0.000s 12/10m28.941s 13/10m41.815s 12/10m2.722s 13/10m18.620s 0/0m0.000s 25/20m6.162s
Pro Buggy 4
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st John Bateman 15/10m26.620s 15/10m1.859s 14/9m53.807s 14/10m35.378s 15/10m16.372s 14/10m36.280s 29/20m22.265s
2nd Ben Elliott 14/10m31.294s 15/10m36.067s 15/10m43.991s 14/10m19.817s 15/10m27.042s 14/9m48.405s 28/20m8.494s
3rd Paul Jagt 14/10m18.449s 13/10m15.618s 14/10m12.544s 13/10m13.718s 11/9m30.455s 15/10m34.447s 28/20m18.964s
4th Jason Lawson 14/10m16.122s 15/10m36.607s 15/10m37.761s 14/10m11.942s 12/8m25.675s 15/10m20.438s 28/20m24.009s
5th Steven Smulders 13/10m3.577s 15/10m31.529s 11/10m25.232s 14/10m33.545s 15/10m41.705s 15/10m28.060s 28/20m28.908s
6th Daryl Chalcraft 14/10m18.410s 14/10m8.169s 14/10m1.590s 12/10m5.213s 13/10m14.634s 14/10m25.779s 28/20m39.406s
7th Rhys Marshall 14/10m18.643s 14/10m5.146s 15/10m45.797s 14/10m40.434s 14/10m9.480s 13/10m2.083s 27/20m13.461s
8th RJ Thoms 15/10m38.632s 6/4m29.315s 14/10m19.822s 15/10m34.740s 14/10m30.930s 15/10m36.333s 27/20m13.880s
9th Nathan Tampe 14/10m19.393s 14/10m34.940s 14/10m31.134s 14/10m15.800s 14/10m40.571s 14/10m22.565s 27/20m17.401s
10th Scott Ruehland 13/9m43.369s 14/10m29.688s 13/9m42.370s 13/9m37.116s 14/10m40.419s 14/10m16.184s 27/20m36.202s
11th Glenn Boyd 12/8m44.615s 9/9m28.152s 14/10m32.887s 11/8m33.339s 13/10m16.946s 15/10m30.058s 26/20m5.124s
12th Tom Drygalla 15/10m40.878s 15/10m27.047s 14/10m11.622s 14/10m16.189s 14/10m7.398s 15/10m28.555s 26/20m5.636s
Pro Buggy 3
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Matt Griffen 15/10m17.021s 16/10m21.361s 16/10m12.660s 16/10m25.102s 16/10m16.019s 16/10m17.280s 30/20m13.373s
2nd Logan Breucher 15/10m20.709s 15/10m9.945s 3/2m2.071s 15/10m21.957s 16/10m33.271s 16/10m23.700s 30/20m13.788s
3rd Tim Gaukroger 15/10m8.984s 15/10m1.913s 16/10m37.565s 15/10m11.675s 16/10m24.869s 16/10m30.334s 30/20m19.103s
4th Kyle McBride 15/10m19.354s 15/10m14.663s 15/10m5.450s 15/10m13.636s 15/10m24.646s 15/10m22.938s 30/20m31.740s
5th Dale Smulders 14/10m8.109s 14/10m2.147s 15/10m3.716s 15/10m29.009s 16/10m35.090s 16/10m20.418s 29/20m17.605s
6th John Bateman 15/10m26.620s 15/10m1.859s 14/9m53.807s 14/10m35.378s 15/10m16.372s 14/10m36.280s 29/20m22.265s
7th Ashleigh Frensham 15/10m21.504s 15/10m9.283s 15/10m4.558s 6/4m4.806s 16/10m36.282s 15/10m6.131s 29/20m22.558s
8th Josh Taylor 15/10m9.899s 15/10m20.914s 15/10m2.272s 15/10m9.250s 15/10m21.762s 15/10m18.409s 29/20m29.306s
9th Ben Elliott 14/10m31.294s 15/10m36.067s 15/10m43.991s 14/10m19.817s 15/10m27.042s 14/9m48.405s 29/20m29.793s
10th Paul Jagt 14/10m18.449s 13/10m15.618s 14/10m12.544s 13/10m13.718s 11/9m30.455s 15/10m34.447s 28/20m18.964s
11th Jason Lawson 14/10m16.122s 15/10m36.607s 15/10m37.761s 14/10m11.942s 12/8m25.675s 15/10m20.438s 28/20m24.009s
12th Steven Smulders 13/10m3.577s 15/10m31.529s 11/10m25.232s 14/10m33.545s 15/10m41.705s 15/10m28.060s 28/20m28.908s
Pro Buggy 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Matt Griffen 15/10m17.021s 16/10m21.361s 16/10m12.660s 16/10m25.102s 16/10m16.019s 16/10m17.280s 30/20m13.373s
2nd Logan Breucher 15/10m20.709s 15/10m9.945s 3/2m2.071s 15/10m21.957s 16/10m33.271s 16/10m23.700s 30/20m13.788s
3rd Glenn Bruegem 15/10m9.318s 16/10m38.982s 15/10m10.362s 15/10m27.692s 10/6m35.803s 15/10m13.570s 30/20m18.287s
Alycat Meet Alycat - Meet Summary (continued-page 6) Registered to Southern Districts Model Car Club

Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com Thursday, 6 November 2008

4th
Tim Gaukroger 15/10m8.984s 15/10m1.913s 16/10m37.565s 15/10m11.675s 16/10m24.869s 16/10m30.334s 30/20m19.103s
5th Kyle McBride 15/10m19.354s 15/10m14.663s 15/10m5.450s 15/10m13.636s 15/10m24.646s 15/10m22.938s 30/20m31.740s
6th Jarrod Currie 15/10m36.502s 15/10m2.377s 16/10m32.332s 14/10m4.838s 15/10m1.092s 16/10m41.570s 30/20m38.001s
7th Andrew Foord 9/6m13.797s 15/10m4.720s 16/10m29.125s 16/10m41.306s 15/10m19.207s 16/10m20.005s 30/20m38.200s
8th Ron Maya 15/10m27.207s 15/10m17.282s 15/10m0.243s 14/9m36.542s 15/10m2.110s 16/10m33.327s 29/20m3.223s
9th Steven Drygalla 14/10m11.086s 11/7m37.657s 16/10m31.835s 15/10m16.828s 16/10m36.563s 15/10m18.063s 29/20m4.168s
10th Dale Smulders 14/10m8.109s 14/10m2.147s 15/10m3.716s 15/10m29.009s 16/10m35.090s 16/10m20.418s 29/20m17.605s
11th Ashleigh Frensham 15/10m21.504s 15/10m9.283s 15/10m4.558s 6/4m4.806s 16/10m36.282s 15/10m6.131s 29/20m22.558s
12th Josh Taylor 15/10m9.899s 15/10m20.914s 15/10m2.272s 15/10m9.250s 15/10m21.762s 15/10m18.409s 29/20m29.306s
Pro Buggy 1
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Matt Griffen 15/10m17.021s 16/10m21.361s 16/10m12.660s 16/10m25.102s 16/10m16.019s 16/10m17.280s 64/45m20.145s
2nd Tim Gaukroger 15/10m8.984s 15/10m1.913s 16/10m37.565s 15/10m11.675s 16/10m24.869s 16/10m30.334s 64/45m29.225s
3rd Kyle McBride 15/10m19.354s 15/10m14.663s 15/10m5.450s 15/10m13.636s 15/10m24.646s 15/10m22.938s 64/45m35.085s
4th Logan Breucher 15/10m20.709s 15/10m9.945s 3/2m2.071s 15/10m21.957s 16/10m33.271s 16/10m23.700s 63/45m4.690s
5th Dale Smulders 14/10m8.109s 14/10m2.147s 15/10m3.716s 15/10m29.009s 16/10m35.090s 16/10m20.418s 63/45m5.750s
6th Josh Taylor 15/10m9.899s 15/10m20.914s 15/10m2.272s 15/10m9.250s 15/10m21.762s 15/10m18.409s 62/45m11.832s
7th Ron Maya 15/10m27.207s 15/10m17.282s 15/10m0.243s 14/9m36.542s 15/10m2.110s 16/10m33.327s 62/45m27.372s
8th Ashleigh Frensham 15/10m21.504s 15/10m9.283s 15/10m4.558s 6/4m4.806s 16/10m36.282s 15/10m6.131s 60/45m30.687s
9th Steven Drygalla 14/10m11.086s 11/7m37.657s 16/10m31.835s 15/10m16.828s 16/10m36.563s 15/10m18.063s 52/38m8.469s
10th Glenn Bruegem 15/10m9.318s 16/10m38.982s 15/10m10.362s 15/10m27.692s 10/6m35.803s 15/10m13.570s 48/41m59.406s
11th Andrew Foord 9/6m13.797s 15/10m4.720s 16/10m29.125s 16/10m41.306s 15/10m19.207s 16/10m20.005s 45/44m34.634s
12th Ben Elliott 14/10m31.294s 15/10m36.067s 15/10m43.991s 14/10m19.817s 15/10m27.042s 14/9m48.405s 29/20m29.793s
Pro Buggy DNQ
Pos Name ID# Main
1st Jarrod Pace
2nd Michael Parsons
Monster Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
1st Myles Cooper (TQ) 13/10m5.325s 4/3m23.850s 14/10m47.743s 13/10m8.090s 38/30m34.330s
2nd Tony Wright 6/10m14.519s 2/1m38.238s 3/2m25.748s 13/10m22.528s 36/30m44.265s
3rd Darren Buchanan 0/0m0.000s 0/0m0.000s 5/4m20.361s 7/5m44.395s 34/30m10.889s
4th Darren Neilson 0/0m0.000s 0/0m0.000s 12/9m49.987s 12/10m3.310s 34/30m31.275s
5th Mike Gretch 10/10m10.277s 10/10m0.285s 12/10m52.343s 12/10m10.808s 32/30m17.438s
6th Tom Mills 12/10m26.117s 9/9m41.111s 3/2m53.305s 10/10m26.849s 29/30m31.848s
7th Paul Milne 0/0m0.000s 0/0m0.000s 0/0m0.000s 1/0m52.102s 26/28m30.707s
8th Les Scott 0/0m0.000s 0/0m0.000s 5/7m39.055s 8/6m23.755s 24/22m35.776s
9th Craig Roberts 0/0m0.000s 0/0m0.000s 11/10m32.657s 9/8m43.640s 23/30m17.230s
10th Danny Claridge 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 7/24m28.878s
Truggy 5
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Paul Goodie 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/10m38.097s 14/10m0.088s 15/10m32.885s 30/20m35.774s
2nd Glenn Boyd 4/3m0.400s 15/10m43.753s 6/5m55.167s 14/9m59.634s 3/2m8.348s 12/8m25.479s 28/20m6.094s
3rd Phil Taylor 14/10m43.753s 10/7m49.407s 14/10m31.100s 12/10m18.806s 8/6m41.765s 8/8m3.876s 27/20m14.857s
4th Nathan Hill 13/10m34.946s 13/10m16.335s 0/0m0.000s 10/7m37.468s 13/10m1.931s 14/10m39.788s 27/20m38.300s
5th Grant West 12/10m32.727s 7/6m15.024s 13/10m26.815s 13/10m15.579s 4/4m3.062s 11/8m51.369s 20/20m5.361s
6th Daniel Nowicki (TQ) 13/10m7.347s 14/10m21.935s 14/10m38.132s 13/10m32.605s 14/10m33.607s 14/10m26.749s 1/1m57.945s
DNS Josh Pain 16/10m19.239s 16/10m9.042s 16/10m19.646s 16/10m26.331s 8/5m23.277s 16/10m22.824s DNS
DNS Tim Gaukroger 15/10m16.379s 16/10m26.739s 15/10m0.675s 16/10m29.286s 16/10m27.600s 16/10m17.940s DNS
DNS Ian Haley 15/10m8.472s 12/8m7.310s 15/10m6.975s 16/10m31.531s 16/10m33.234s 16/10m32.397s DNS
DNS Matt Griffen 14/9m10.793s 16/10m39.081s 0/0m0.000s 16/10m37.067s 7/4m56.430s 16/10m21.680s DNS
DNS Adam Alexander 15/9m54.243s 16/10m31.312s 16/10m32.495s 15/10m12.206s 16/10m34.076s 15/10m6.059s DNS
DNS Dean Michalik 16/10m53.251s 15/10m21.440s 15/10m11.135s 12/10m23.433s 15/10m4.990s 15/10m10.493s DNS
Truggy 4
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Paul Goodie 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/10m38.097s 14/10m0.088s 15/10m32.885s 30/20m35.774s
Alycat Meet Alycat - Meet Summary (continued-page 7) Registered to Southern Districts Model Car Club

Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com Thursday, 6 November 2008

2nd
Glenn Boyd 4/3m0.400s 15/10m43.753s 6/5m55.167s 14/9m59.634s 3/2m8.348s 12/8m25.479s 28/20m6.094s
3rd Michael Ali 0/0m0.000s 0/0m0.000s 11/10m8.575s 14/10m16.471s 12/10m7.064s 14/10m15.136s 28/20m24.933s
4th Phil Taylor 14/10m43.753s 10/7m49.407s 14/10m31.100s 12/10m18.806s 8/6m41.765s 8/8m3.876s 27/20m14.857s
5th Nathan Hill 13/10m34.946s 13/10m16.335s 0/0m0.000s 10/7m37.468s 13/10m1.931s 14/10m39.788s 27/20m38.300s
6th Kevin Pate 6/5m4.320s 12/10m15.858s 13/10m26.798s 11/9m50.281s 12/10m25.905s 11/8m49.843s 26/20m21.196s
7th Glenn Dicker 10/8m3.553s 14/10m32.005s 13/10m7.712s 11/8m34.727s 14/10m26.841s 3/5m10.793s 26/20m22.721s
8th Paul Standley 14/10m39.599s 13/10m39.925s 14/10m25.603s 14/10m45.622s 13/10m10.216s 14/10m39.922s 26/20m32.507s
9th Brett Ellbourne 12/9m10.407s 12/10m0.889s 3/5m48.551s 13/10m3.264s 9/9m8.331s 3/6m9.176s 23/20m17.725s
10th Grant West 12/10m32.727s 7/6m15.024s 13/10m26.815s 13/10m15.579s 4/4m3.062s 11/8m51.369s 20/20m5.361s
11th Daniel Nowicki (TQ) 13/10m7.347s 14/10m21.935s 14/10m38.132s 13/10m32.605s 14/10m33.607s 14/10m26.749s 1/1m57.945s
DNS Josh Pain 16/10m19.239s 16/10m9.042s 16/10m19.646s 16/10m26.331s 8/5m23.277s 16/10m22.824s DNS
Truggy 3
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Josh Pain 16/10m19.239s 16/10m9.042s 16/10m19.646s 16/10m26.331s 8/5m23.277s 16/10m22.824s 31/20m11.180s
2nd Adam Alexander 15/9m54.243s 16/10m31.312s 16/10m32.495s 15/10m12.206s 16/10m34.076s 15/10m6.059s 30/20m38.851s
3rd Dean Michalik 16/10m53.251s 15/10m21.440s 15/10m11.135s 12/10m23.433s 15/10m4.990s 15/10m10.493s 29/19m50.748s
4th Paul Goodie 0/0m0.000s 0/0m0.000s 0/0m0.000s 15/10m38.097s 14/10m0.088s 15/10m32.885s 29/20m17.034s
5th Victor Hubanic 14/10m13.452s 15/10m13.609s 15/10m24.187s 15/10m18.253s 15/10m19.577s 10/10m15.712s 29/20m21.309s
6th Kevin Schorback 14/10m35.503s 14/10m10.576s 15/10m34.025s 15/10m35.446s 14/10m0.998s 15/10m29.105s 29/20m38.590s
7th Lewis Hewitt 1/0m40.747s 15/10m39.145s 14/10m19.552s 14/10m22.584s 11/10m0.558s 15/10m29.700s 29/20m42.714s
8th Michael Ali 0/0m0.000s 0/0m0.000s 11/10m8.575s 14/10m16.471s 12/10m7.064s 14/10m15.136s 28/20m24.933s
9th Paul Jagt 14/10m29.451s 14/10m18.500s 15/10m37.711s 14/10m22.480s 15/10m41.868s 3/2m4.540s 28/20m36.574s
10th Glenn Boyd 4/3m0.400s 15/10m43.753s 6/5m55.167s 14/9m59.634s 3/2m8.348s 12/8m25.479s 27/20m27.990s
11th Kevin Pate 6/5m4.320s 12/10m15.858s 13/10m26.798s 11/9m50.281s 12/10m25.905s 11/8m49.843s 26/20m21.196s
12th Glenn Dicker 10/8m3.553s 14/10m32.005s 13/10m7.712s 11/8m34.727s 14/10m26.841s 3/5m10.793s 26/20m22.721s
Truggy 2
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Josh Pain 16/10m19.239s 16/10m9.042s 16/10m19.646s 16/10m26.331s 8/5m23.277s 16/10m22.824s 31/20m11.180s
2nd Tim Gaukroger 15/10m16.379s 16/10m26.739s 15/10m0.675s 16/10m29.286s 16/10m27.600s 16/10m17.940s 30/20m4.997s
3rd Ian Haley 15/10m8.472s 12/8m7.310s 15/10m6.975s 16/10m31.531s 16/10m33.234s 16/10m32.397s 30/20m25.876s
