Alycat Meet
Alycat - Meet Summary
Registered to Southern Districts Model Car Club


Alycat Race Management System 9.0.4.6 © 1987-2006 Alycat Software www.alycat.com
Tuesday, 2 October 2007



Fastest Times of Day

Pro Buggy
Name Fastest Lap
Mitch Hill 35.236
Michael Parsons 35.595
Wayne Walker 35.872
Matt Griffin 35.919
Dale Smulders 36.208
Martin Wolhuter 36.286
Steven Drygalla 36.514
Josh Pain 36.605
Logan Bruecher 36.71
Andrew Gillot 36.718
Rohan Martin 36.723
Alex Kidas 37.028
Jarrod Currie 37.029
Andrew Foord 37.193
Nick Drygalla 37.243
Dean Michalik 37.298
Ashleigh Frensham 37.38
Josh Taylor 37.43
Paul Jagt 37.471
Michael Zlotkowski 37.476
Jarrod Pace 37.516
John Bateman 37.6
Rhys Marshall 37.634
Lewis Hewett 37.727
Ronald Maya 37.745
Scott McBride 37.805
Sam Temple 37.838
Adam Alexander 37.947
Paul Goodie 38.099
Simon Page 38.169
Nick Gwiazda 38.175
David Simms 38.183
Steven Smulders 38.322
Brendan Mock 38.72
Tom Drygalla 38.788
Glenn Boyd 38.823
Kyle McBride 38.912
Scott Manning 39.39
Kevin Schorback 39.551
Scott Ruehland 39.574
Jamie Nancarrow 39.706
Andrew Magnusson 39.814
Kurt Krassnitzer 40.386
Marco Cianfrone 40.666
Logan Symes 40.697
Kevin Pate 42.379
Mark De Berard 42.678
Nathan Hill 42.924
Paul Barber 44.994
Truggy
Name Fastest Lap
Eric Gagne 35.282
Ronald Maya 37.001
John Bateman 37.073
Lewis Hewett 37.321
David Sov 37.462
Dean Michalik 37.5
Paul Jagt 37.587
Glenn Boyd 38.518
Kevin Schorback 38.723
Andrew Stefanicki 39.017
Rob Hill 39.826
Peter McGill 40.613
Daniel Claridge 40.73
Grant West 40.916
Michael Parsons 42.231
Tom Mills 44.327
Daniel Yates 45.011
Michael Oreilly 46.327
Sean Gage 46.441
Monster Truck
Name Fastest Lap
Craig Roberts 36.267
Myles Cooper 41.931
Jim Bologiannis 43.044
Tony Wright 43.622
Rob Hill 43.692
Darren Neilson 44.131
Dave Grech 44.798
Mike Grech 44.844
Brad Elliott 45.865
Paul Milne 50.484
Pro Buggy (10 min's)
Name Best Lap/Times
Wayne Walker 16/10m1.768s
Martin Wolhuter 16/10m8.311s
Matt Griffin 16/10m9.426s
Logan Bruecher 16/10m12.500s
Andrew Gillot 16/10m14.802s
Steven Drygalla 16/10m16.242s
Ashleigh Frensham 16/10m18.752s
Rohan Martin 16/10m24.265s
Dean Michalik 16/10m25.433s
Jarrod Currie 16/10m25.620s
Nick Drygalla 16/10m25.720s
Andrew Foord 16/10m26.658s
Josh Pain 16/10m35.367s
Michael Zlotkowski 16/10m37.162s
John Bateman 16/10m37.838s
Josh Taylor 15/10m0.427s
Dale Smulders 15/10m5.102s
Alex Kidas 15/10m5.188s
Ronald Maya 15/10m8.375s
Nick Gwiazda 15/10m10.596s
Paul Goodie 15/10m13.009s
Scott McBride 15/10m13.570s
Sam Temple 15/10m13.746s
Jarrod Pace 15/10m14.185s
Adam Alexander 15/10m14.669s
Rhys Marshall 15/10m16.942s
Paul Jagt 15/10m19.498s
David Simms 15/10m24.071s
Tom Drygalla 15/10m28.642s
Steven Smulders 15/10m28.829s
Simon Page 15/10m28.879s
Scott Manning 15/10m30.872s
Brendan Mock 14/10m0.838s
Jamie Nancarrow 14/10m7.545s
Glenn Boyd 14/10m8.857s
Lewis Hewett 14/10m12.194s
Kyle McBride 14/10m15.258s
Kevin Schorback 14/10m31.660s
Logan Symes 14/10m36.258s
Scott Ruehland 14/10m39.044s
Kurt Krassnitzer 14/10m40.387s
Andrew Magnusson 13/10m14.459s
Marco Cianfrone 13/10m24.908s
Mitch Hill 13/10m25.043s
Mark De Berard 13/10m44.135s
Nathan Hill 13/10m44.589s
Kevin Pate 12/10m24.064s
Paul Barber 12/10m34.138s
Michael Parsons 11/10m38.611s
Truggy (10 min's)
Name Best Lap/Times
Ronald Maya 16/10m29.768s
John Bateman 16/10m31.329s
Dean Michalik 15/10m1.934s
David Sov 15/10m2.727s
Lewis Hewett 15/10m8.417s
Paul Jagt 15/10m9.204s
Eric Gagne 15/10m19.377s
Kevin Schorback 14/10m3.738s
Glenn Boyd 14/10m6.094s
Andrew Stefanicki 14/10m7.654s
Peter McGill 14/10m25.627s
Grant West 13/10m0.642s
Daniel Claridge 13/10m0.805s
Rob Hill 13/10m21.083s
Tom Mills 12/10m21.776s
Michael Parsons 12/10m29.007s
Daniel Yates 12/10m30.237s
Sean Gage 12/10m42.687s
Michael Oreilly 12/10m49.507s
Monster Truck (10 min's)
Name Best Lap/Times
Myles Cooper 14/10m35.909s
Jim Bologiannis 13/10m25.752s
Dave Grech 12/10m1.542s
Mike Grech 12/10m14.023s
Rob Hill 12/10m23.523s
Darren Neilson 11/9m10.656s
Craig Roberts 11/10m17.265s
Brad Elliott 11/10m47.307s
Tony Wright 9/8m23.872s
Paul Milne 5/8m2.374s

Results of All Rounds
Pro Buggy 1
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Martin Wolhuter 6/4m56.659s 16/10m13.607s 16/10m17.887s 16/10m8.311s 16/10m18.566s 16/10m29.138s 69/45m8.520s
2nd Andrew Gillot 16/10m14.802s 13/10m29.939s 7/4m32.975s 16/10m34.387s 16/10m23.118s 16/10m20.228s 69/45m15.516s
3rd Ashleigh Frensham 15/10m9.492s 16/10m30.065s 16/10m18.752s 16/10m26.530s 15/10m0.038s 16/10m25.573s 68/45m31.248s
4th Wayne Walker 15/10m6.593s 16/10m20.801s 16/10m20.704s 16/10m9.361s 16/10m1.768s 16/10m21.975s 67/44m47.023s
5th Dale Smulders 15/10m15.585s 15/10m8.636s 15/10m38.940s 15/10m21.913s 15/10m31.525s 15/10m5.102s 67/45m3.419s
6th Logan Bruecher 16/10m20.533s 15/10m20.838s 14/10m38.426s 16/10m12.500s 16/10m28.605s 16/10m31.639s 67/45m37.004s
7th Steven Drygalla 15/10m9.357s 15/10m7.899s 16/10m24.364s 16/10m31.870s 16/10m16.242s 16/10m16.868s 66/45m32.797s
8th Jarrod Currie 14/10m12.220s 16/10m32.917s 15/10m1.918s 16/10m33.621s 16/10m25.620s 15/10m1.212s 64/45m28.193s
9th John Bateman 15/10m0.984s 15/10m12.510s 15/10m11.035s 15/10m21.318s 15/10m11.373s 16/10m37.838s 46/38m41.766s
10th Nick Drygalla 15/10m2.881s 15/10m1.136s 16/10m25.720s 16/10m27.102s 16/10m26.343s 16/10m26.160s 30/20m13.688s
11th Rohan Martin 15/10m30.055s 16/10m34.942s 15/10m8.478s 16/10m25.196s 16/10m24.265s 16/10m25.206s 30/20m40.886s
Pro Buggy 2
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Andrew Gillot 16/10m14.802s 13/10m29.939s 7/4m32.975s 16/10m34.387s 16/10m23.118s 16/10m20.228s 31/20m0.945s
2nd Matt Griffin 16/10m16.106s 16/10m43.931s 16/10m31.635s 16/10m23.848s 16/10m15.995s 16/10m9.426s 31/20m12.780s
3rd Martin Wolhuter 6/4m56.659s 16/10m13.607s 16/10m17.887s 16/10m8.311s 16/10m18.566s 16/10m29.138s 31/20m18.622s
4th John Bateman 15/10m0.984s 15/10m12.510s 15/10m11.035s 15/10m21.318s 15/10m11.373s 16/10m37.838s 31/20m34.355s
5th Logan Bruecher 16/10m20.533s 15/10m20.838s 14/10m38.426s 16/10m12.500s 16/10m28.605s 16/10m31.639s 31/20m35.434s
6th Steven Drygalla 15/10m9.357s 15/10m7.899s 16/10m24.364s 16/10m31.870s 16/10m16.242s 16/10m16.868s 31/20m35.762s
7th Dale Smulders 15/10m15.585s 15/10m8.636s 15/10m38.940s 15/10m21.913s 15/10m31.525s 15/10m5.102s 30/20m2.970s
8th Jarrod Currie 14/10m12.220s 16/10m32.917s 15/10m1.918s 16/10m33.621s 16/10m25.620s 15/10m1.212s 30/20m4.870s
9th Wayne Walker 15/10m6.593s 16/10m20.801s 16/10m20.704s 16/10m9.361s 16/10m1.768s 16/10m21.975s 30/20m6.938s
10th Ashleigh Frensham 15/10m9.492s 16/10m30.065s 16/10m18.752s 16/10m26.530s 15/10m0.038s 16/10m25.573s 30/20m12.040s
11th Nick Drygalla 15/10m2.881s 15/10m1.136s 16/10m25.720s 16/10m27.102s 16/10m26.343s 16/10m26.160s 30/20m13.688s
 
Pro Buggy 3
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Andrew Gillot 16/10m14.802s 13/10m29.939s 7/4m32.975s 16/10m34.387s 16/10m23.118s 16/10m20.228s 31/20m0.945s
2nd Logan Bruecher 16/10m20.533s 15/10m20.838s 14/10m38.426s 16/10m12.500s 16/10m28.605s 16/10m31.639s 31/20m35.434s
3rd Steven Drygalla 15/10m9.357s 15/10m7.899s 16/10m24.364s 16/10m31.870s 16/10m16.242s 16/10m16.868s 31/20m35.762s
4th Dale Smulders 15/10m15.585s 15/10m8.636s 15/10m38.940s 15/10m21.913s 15/10m31.525s 15/10m5.102s 30/20m2.970s
5th Wayne Walker 15/10m6.593s 16/10m20.801s 16/10m20.704s 16/10m9.361s 16/10m1.768s 16/10m21.975s 30/20m6.938s
6th Nick Drygalla 15/10m2.881s 15/10m1.136s 16/10m25.720s 16/10m27.102s 16/10m26.343s 16/10m26.160s 30/20m13.688s
7th Ronald Maya 15/10m30.423s 8/6m3.543s 14/10m8.081s 14/10m7.186s 15/10m8.375s 15/10m12.104s 30/20m25.104s
8th David Simms 11/10m32.605s 15/10m27.971s 7/4m43.104s 15/10m24.071s 15/10m34.107s 15/10m26.018s 29/20m1.555s
9th Jarrod Pace 15/10m20.400s 14/10m14.012s 15/10m42.638s 15/10m14.185s 15/10m26.604s 15/10m33.881s 29/20m1.915s
10th Rhys Marshall 15/10m16.942s 15/10m29.608s 15/10m37.782s 15/10m28.360s 12/8m16.413s 14/10m9.401s 29/20m5.725s
11th Tom Drygalla 15/10m28.642s 14/10m37.225s 12/9m12.686s 15/10m36.455s 14/10m24.058s 14/10m13.840s 29/20m38.271s
Pro Buggy 4
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Ronald Maya 15/10m30.423s 8/6m3.543s 14/10m8.081s 14/10m7.186s 15/10m8.375s 15/10m12.104s 30/20m25.104s
2nd David Simms 11/10m32.605s 15/10m27.971s 7/4m43.104s 15/10m24.071s 15/10m34.107s 15/10m26.018s 30/20m33.862s
3rd Alex Kidas 15/10m34.088s 15/10m27.724s 15/10m28.077s 15/10m5.188s 15/10m13.900s 15/10m24.812s 30/20m35.128s
4th Sam Temple 15/10m24.436s 14/10m2.538s 15/10m13.746s 15/10m16.578s 14/10m12.400s 15/10m21.171s 30/20m40.753s
5th Jarrod Pace 15/10m20.400s 14/10m14.012s 15/10m42.638s 15/10m14.185s 15/10m26.604s 15/10m33.881s 29/20m1.915s
6th Rhys Marshall 15/10m16.942s 15/10m29.608s 15/10m37.782s 15/10m28.360s 12/8m16.413s 14/10m9.401s 29/20m5.725s
7th Tom Drygalla 15/10m28.642s 14/10m37.225s 12/9m12.686s 15/10m36.455s 14/10m24.058s 14/10m13.840s 29/20m38.271s
8th Brendan Mock 14/10m29.727s 14/10m18.558s 14/10m26.758s 14/10m26.512s 14/10m0.838s 14/10m13.868s 29/20m48.360s
9th Scott McBride 14/10m1.753s 15/10m13.570s 15/10m30.081s 11/8m21.763s 15/10m34.689s 15/10m18.522s 28/20m11.013s
10th Michael Zlotkowski 13/10m7.489s 15/10m5.524s 15/10m28.493s 0/0m0.000s 16/10m37.162s 15/10m28.741s 28/20m18.125s
11th Paul Goodie 15/10m29.867s 15/10m32.874s 15/10m24.752s 15/10m13.009s 15/10m18.507s 0/0m0.000s 28/20m30.092s
Pro Buggy 5
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st David Simms 11/10m32.605s 15/10m27.971s 7/4m43.104s 15/10m24.071s 15/10m34.107s 15/10m26.018s 30/20m33.862s
2nd Alex Kidas 15/10m34.088s 15/10m27.724s 15/10m28.077s 15/10m5.188s 15/10m13.900s 15/10m24.812s 30/20m35.128s
3rd Sam Temple 15/10m24.436s 14/10m2.538s 15/10m13.746s 15/10m16.578s 14/10m12.400s 15/10m21.171s 30/20m40.753s
4th Tom Drygalla 15/10m28.642s 14/10m37.225s 12/9m12.686s 15/10m36.455s 14/10m24.058s 14/10m13.840s 29/20m38.271s
5th Scott McBride 14/10m1.753s 15/10m13.570s 15/10m30.081s 11/8m21.763s 15/10m34.689s 15/10m18.522s 28/20m11.013s
6th Brendan Mock 14/10m29.727s 14/10m18.558s 14/10m26.758s 14/10m26.512s 14/10m0.838s 14/10m13.868s 28/20m15.924s
7th Adam Alexander 0/0m0.000s 0/0m0.000s 8/10m25.326s 15/10m17.631s 15/10m24.377s 15/10m14.669s 28/20m29.483s
8th Kevin Schorback 7/5m59.015s 11/10m56.346s 14/10m36.286s 14/10m45.110s 14/10m35.096s 14/10m31.660s 27/20m29.307s
9th Lewis Hewett 1/0m50.770s 0/0m0.000s 14/10m12.194s 13/10m16.284s 13/9m49.470s 7/4m50.801s 27/20m46.473s
10th Nick Gwiazda 6/4m15.128s 15/10m10.596s 5/3m20.260s 14/10m31.233s 15/10m26.542s 9/6m27.019s 26/18m51.565s
11th Kurt Krassnitzer 0/0m0.000s 12/10m12.062s 14/10m40.387s 12/10m11.841s 13/10m6.547s 12/9m49.870s 26/20m2.958s
Pro Buggy 6
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Dean Michalik 8/5m24.396s 16/10m25.433s 8/10m9.504s 8/5m4.411s 0/0m0.000s 15/10m6.658s 29/20m24.062s
2nd Brendan Mock 14/10m29.727s 14/10m18.558s 14/10m26.758s 14/10m26.512s 14/10m0.838s 14/10m13.868s 28/20m15.924s
3rd Jamie Nancarrow 14/10m28.747s 4/3m15.457s 14/10m7.545s 14/10m20.034s 12/8m43.179s 14/10m15.577s 28/20m27.840s
4th Adam Alexander 0/0m0.000s 0/0m0.000s 8/10m25.326s 15/10m17.631s 15/10m24.377s 15/10m14.669s 28/20m29.483s
5th Glenn Boyd 14/10m39.636s 5/5m41.815s 14/10m23.671s 14/10m8.857s 14/10m11.466s 14/10m14.201s 28/20m36.277s
6th Kevin Schorback 7/5m59.015s 11/10m56.346s 14/10m36.286s 14/10m45.110s 14/10m35.096s 14/10m31.660s 27/20m29.307s
7th Lewis Hewett 1/0m50.770s 0/0m0.000s 14/10m12.194s 13/10m16.284s 13/9m49.470s 7/4m50.801s 27/20m46.473s
8th Nick Gwiazda 6/4m15.128s 15/10m10.596s 5/3m20.260s 14/10m31.233s 15/10m26.542s 9/6m27.019s 26/18m51.565s
9th Kurt Krassnitzer 0/0m0.000s 12/10m12.062s 14/10m40.387s 12/10m11.841s 13/10m6.547s 12/9m49.870s 26/20m2.958s
10th Kyle McBride 4/2m46.077s 14/10m30.154s 9/7m55.444s 9/7m46.532s 14/10m15.258s 10/8m6.238s 26/20m22.317s
11th Nathan Hill 12/10m19.018s 11/9m5.419s 12/10m12.952s 13/10m44.589s 10/8m21.719s 12/10m4.211s 24/20m15.751s
Pro Buggy 7
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Dean Michalik 8/5m24.396s 16/10m25.433s 8/10m9.504s 8/5m4.411s 0/0m0.000s 15/10m6.658s 29/20m24.062s
2nd Jamie Nancarrow 14/10m28.747s 4/3m15.457s 14/10m7.545s 14/10m20.034s 12/8m43.179s 14/10m15.577s 28/20m27.840s
3rd Glenn Boyd 14/10m39.636s 5/5m41.815s 14/10m23.671s 14/10m8.857s 14/10m11.466s 14/10m14.201s 28/20m36.277s
4th Kevin Schorback 7/5m59.015s 11/10m56.346s 14/10m36.286s 14/10m45.110s 14/10m35.096s 14/10m31.660s 27/20m29.307s
5th Kurt Krassnitzer 0/0m0.000s 12/10m12.062s 14/10m40.387s 12/10m11.841s 13/10m6.547s 12/9m49.870s 26/20m2.958s
6th Kyle McBride 4/2m46.077s 14/10m30.154s 9/7m55.444s 9/7m46.532s 14/10m15.258s 10/8m6.238s 26/20m22.317s
7th Nathan Hill 12/10m19.018s 11/9m5.419s 12/10m12.952s 13/10m44.589s 10/8m21.719s 12/10m4.211s 24/20m15.751s
8th Mark De Berard 11/8m49.278s 8/6m49.583s 4/3m24.313s 0/0m0.000s 13/10m44.135s 7/6m7.976s 13/11m7.726s
9th Kevin Pate 10/9m51.527s 12/10m24.064s 9/7m33.451s 9/10m40.961s 5/3m55.092s 9/9m24.209s 7/11m22.715s
10th Logan Symes 2/1m43.690s 13/10m34.693s 13/10m42.205s 13/10m20.003s 10/10m46.669s 14/10m36.258s 7/20m11.463s
DNS Adam Alexander 0/0m0.000s 0/0m0.000s 8/10m25.326s 15/10m17.631s 15/10m24.377s 15/10m14.669s DNS
Pro Buggy DNQ
Pos Name Main
1st Clinton Van Esch
2nd Brad Gale
3rd Mark Covalea
Truggy 1
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st John Bateman 16/10m34.624s 15/10m11.877s 15/10m4.272s 16/10m31.329s 15/10m5.217s 16/10m32.502s 68/45m25.398s
2nd Eric Gagne 15/10m19.377s 9/9m55.922s 3/9m8.739s 0/0m0.000s 13/9m24.448s 15/10m26.365s 63/45m10.435s
3rd Ronald Maya 13/8m41.680s 16/10m41.366s 15/10m0.627s 16/10m29.768s 15/10m7.830s 16/10m34.940s 62/45m18.329s
4th David Sov 15/10m15.272s 14/10m3.628s 15/10m2.727s 1/0m38.128s 14/10m18.783s 15/10m12.473s 60/44m10.596s
5th Peter McGill 13/10m2.567s 13/10m32.548s 13/10m25.903s 13/10m2.518s 14/10m33.646s 14/10m25.627s 57/45m42.948s
6th Sean Gage 10/9m43.935s 11/10m2.948s 11/10m12.312s 11/10m2.831s 11/10m20.344s 12/10m42.687s 47/45m15.734s
7th Grant West 13/10m21.599s 3/2m28.761s 6/4m42.898s 13/10m0.642s 13/10m47.199s 4/5m35.384s 44/45m28.908s
8th Andrew Stefanicki 14/10m7.654s 14/10m22.601s 6/5m18.498s 14/10m11.867s 14/10m9.459s 13/9m53.402s 43/32m27.860s
9th Glenn Boyd 14/10m22.663s 14/10m39.211s 14/10m15.286s 14/10m6.094s 11/8m11.346s 14/10m15.300s 28/20m44.875s
10th Paul Jagt 14/10m2.358s 15/10m33.308s 15/10m17.319s 15/10m41.194s 15/10m9.204s 14/10m6.595s 20/14m23.457s
11th Rob Hill 0/0m0.000s 13/10m21.083s 7/5m47.513s 13/10m40.133s 5/7m4.493s 12/10m3.197s 20/16m16.978s
Truggy 2
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st John Bateman 16/10m34.624s 15/10m11.877s 15/10m4.272s 16/10m31.329s 15/10m5.217s 16/10m32.502s 30/20m6.196s
2nd David Sov 15/10m15.272s 14/10m3.628s 15/10m2.727s 1/0m38.128s 14/10m18.783s 15/10m12.473s 30/20m21.446s
3rd Ronald Maya 13/8m41.680s 16/10m41.366s 15/10m0.627s 16/10m29.768s 15/10m7.830s 16/10m34.940s 29/20m7.699s
4th Eric Gagne 15/10m19.377s 9/9m55.922s 3/9m8.739s 0/0m0.000s 13/9m24.448s 15/10m26.365s 29/20m20.237s
5th Paul Jagt 14/10m2.358s 15/10m33.308s 15/10m17.319s 15/10m41.194s 15/10m9.204s 14/10m6.595s 28/20m11.522s
6th Lewis Hewett 14/10m6.506s 14/10m5.853s 15/10m8.417s 15/10m38.019s 15/10m18.794s 14/10m47.152s 28/20m17.760s
7th Glenn Boyd 14/10m22.663s 14/10m39.211s 14/10m15.286s 14/10m6.094s 11/8m11.346s 14/10m15.300s 28/20m44.875s
8th Peter McGill 13/10m2.567s 13/10m32.548s 13/10m25.903s 13/10m2.518s 14/10m33.646s 14/10m25.627s 26/20m5.485s
9th Grant West 13/10m21.599s 3/2m28.761s 6/4m42.898s 13/10m0.642s 13/10m47.199s 4/5m35.384s 26/20m25.884s
10th Sean Gage 10/9m43.935s 11/10m2.948s 11/10m12.312s 11/10m2.831s 11/10m20.344s 12/10m42.687s 22/20m42.416s
11th Andrew Stefanicki 14/10m7.654s 14/10m22.601s 6/5m18.498s 14/10m11.867s 14/10m9.459s 13/9m53.402s 21/15m38.497s
Truggy 3
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st John Bateman 16/10m34.624s 15/10m11.877s 15/10m4.272s 16/10m31.329s 15/10m5.217s 16/10m32.502s 30/20m6.196s
2nd Eric Gagne 15/10m19.377s 9/9m55.922s 3/9m8.739s 0/0m0.000s 13/9m24.448s 15/10m26.365s 29/20m20.237s
3rd Paul Jagt 14/10m2.358s 15/10m33.308s 15/10m17.319s 15/10m41.194s 15/10m9.204s 14/10m6.595s 28/20m11.522s
4th Sean Gage 10/9m43.935s 11/10m2.948s 11/10m12.312s 11/10m2.831s 11/10m20.344s 12/10m42.687s 22/20m42.416s
5th Andrew Stefanicki 14/10m7.654s 14/10m22.601s 6/5m18.498s 14/10m11.867s 14/10m9.459s 13/9m53.402s 21/15m38.497s
6th Rob Hill 0/0m0.000s 13/10m21.083s 7/5m47.513s 13/10m40.133s 5/7m4.493s 12/10m3.197s 20/16m16.978s
7th Michael Parsons 4/7m24.011s 0/0m0.000s 10/10m32.089s 12/10m29.007s 0/8m33.606s 11/10m26.405s 16/13m7.208s
8th Daniel Yates 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 4/7m1.596s 12/10m30.237s 9/11m55.319s
9th Dean Michalik 15/10m32.137s 9/6m8.131s 15/10m1.934s 9/6m0.019s 2/1m22.393s 6/3m52.760s 4/2m38.456s
DNS Michael Oreilly 12/10m49.507s 12/10m51.628s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Ronald Maya 13/8m41.680s 16/10m41.366s 15/10m0.627s 16/10m29.768s 15/10m7.830s 16/10m34.940s DNS
Monster Truck
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Main
1st Myles Cooper 12/10m7.375s 13/10m9.856s 13/10m19.295s 13/10m8.267s 13/10m10.797s 14/10m35.909s 58/45m37.931s
2nd Darren Neilson 0/0m0.000s 0/0m0.000s 0/0m0.000s 7/5m55.086s 11/9m10.656s 10/9m28.259s 56/45m27.570s
3rd Jim Bologiannis 7/6m29.179s 9/10m19.038s 10/9m21.547s 5/4m4.422s 13/10m25.752s 12/9m33.296s 55/45m34.790s
4th Craig Roberts 7/8m27.230s 0/0m0.000s 9/8m56.462s 11/10m17.265s 11/10m32.132s 10/9m43.256s 43/44m58.312s
5th Paul Milne 0/0m0.000s 0/0m0.000s 4/6m37.182s 5/8m2.374s 1/5m9.901s 3/3m18.251s 32/45m37.693s
6th Dave Grech 10/9m54.067s 11/10m6.258s 12/10m17.813s 12/10m17.346s 12/10m1.542s 10/9m14.206s 29/37m8.418s
7th Rob Hill 9/7m31.382s 4/3m13.402s 12/10m23.523s 4/3m31.759s 0/0m0.000s 0/0m0.000s 27/22m55.057s
8th Mike Grech 12/10m14.023s 8/10m57.543s 12/10m27.172s 5/6m16.406s 10/8m21.522s 8/7m39.438s 24/27m5.681s
9th Brad Elliott 0/0m0.000s 0/0m0.000s 10/10m38.515s 11/10m47.307s 7/9m14.811s 1/1m2.435s 13/14m39.608s
10th Tony Wright 0/0m0.000s 1/4m51.830s 9/8m23.872s 8/10m9.015s 9/9m36.176s 4/7m12.565s 4/3m15.910s