Alycat Meet
Alycat - Meet Summary
Website: www.sdmcc.asn.au

http://www.sdmcc.asn.au Registered to Southern Districts Model Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 22 March 2009



Fastest Times of Day

MT
Name ID# Fastest Lap
Harley Wilis M 8.901
Josh Trueman M 44.078
Craig Roberts M 48.542
Phillip Neville M 51.386
Darien West M 51.665
The Giz M 51.96
Buggy
Name ID# Fastest Lap
Adam Kerin M 2.864
Dean Michalik M 39.161
Tim Gaukroger M 39.748
David Sov M 40.355
Sam Temple M 42.111
Scott Foster M 42.521
Tom Mills M 42.791
Myles Cooper M 43.617
Andrew Pile M 45.369
Allan Day M 46.066
Casey Troncone M 46.539
Truggy
Name ID# Fastest Lap
Sean Gage M 42.027
Scott Foster M 42.331
Grant West M 43.206
Glenn Rooney M 43.834
Tim Klein M 46.639
Brett Daniel M 46.771
Shayne Mthews M 47.913
MT (5 min's)
Name ID# Best Lap/Times
Craig Roberts M 6/5m11.972s
Phillip Neville M 6/5m30.046s
The Giz M 6/5m42.230s
Darien West M 6/5m43.591s
Josh Trueman M 5/5m9.875s
Harley Wilis M 4/4m15.604s
MT (15 min's)
Name ID# Best Lap/Times
Craig Roberts M 16/15m38.238s
The Giz M 15/15m41.912s
Phillip Neville M 15/15m48.021s
Darien West M 13/15m11.756s
Harley Wilis M 13/15m42.724s
Josh Trueman M 10/12m28.433s
Buggy (5 min's)
Name ID# Best Lap/Times
Tim Gaukroger M 8/5m37.355s
Dean Michalik M 7/5m2.172s
David Sov M 7/5m3.086s
Scott Foster M 7/5m10.671s
Myles Cooper M 7/5m28.590s
Adam Kerin M 7/5m31.244s
Andrew Pile M 7/5m43.326s
Tom Mills M 7/5m43.725s
Casey Troncone M 6/5m11.619s
Allan Day M 6/5m12.952s
Sam Temple M 5/3m57.255s
Buggy (15 min's)
Name ID# Best Lap/Times
Tim Gaukroger M 21/15m39.664s
Dean Michalik M 19/15m14.234s
Sam Temple M 19/15m33.357s
David Sov M 19/15m35.205s
Tom Mills M 18/14m52.653s
Myles Cooper M 18/15m21.448s
Adam Kerin M 17/15m39.894s
Andrew Pile M 17/15m40.677s
Casey Troncone M 17/15m46.568s
Allan Day M 13/15m13.738s
Scott Foster M 7/5m10.671s
Truggy (5 min's)
Name ID# Best Lap/Times
Scott Foster M 7/5m24.433s
Glenn Rooney M 7/5m34.415s
Grant West M 7/5m39.708s
Tim Klein M 7/5m56.605s
Sean Gage M 6/5m9.861s
Brett Daniel M 6/5m15.398s
Shayne Mthews M 6/5m24.096s
Truggy (15 min's)
Name ID# Best Lap/Times
Grant West M 18/15m25.377s
Glenn Rooney M 17/15m0.190s
Brett Daniel M 17/15m54.918s
Sean Gage M 16/15m5.453s
Shayne Mthews M 14/15m29.823s
Scott Foster M 12/15m45.168s
Tim Klein M 7/5m56.605s

Results of All Rounds
MT
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Craig Roberts (TQ) M 6/5m15.300s 3/5m47.972s 6/5m11.972s 14/15m0.542s(10) 16/15m38.238s(10) 20
2nd The Giz M 6/5m42.230s 6/5m56.365s 4/4m22.753s 14/15m17.518s(9) 15/15m41.912s(9) 18
3rd Phillip Neville M 6/5m30.046s 6/5m54.231s 6/5m34.086s 14/15m36.430s(8) 15/15m48.021s(8) 16
4th Darien West M 5/5m13.818s 6/5m56.690s 6/5m43.591s 13/15m11.756s(7) 11/15m1.245s(7) 14
5th Harley Wilis M 0/0m0.000s 1/0m8.901s 4/4m15.604s 13/15m42.724s(6) 11/15m21.986s(6) 12
6th Josh Trueman M 5/5m50.818s 5/5m26.826s 5/5m9.875s 9/15m55.297s(5) 10/12m28.433s(5) 10
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Grant West M 7/5m41.676s 3/2m37.279s 7/5m39.708s 18/15m25.377s(10) 15/15m30.201s(9) 19
2nd Glenn Rooney M 7/5m35.171s 7/5m34.415s 4/3m20.162s 17/15m0.190s(9) 12/12m54.814s(7) 16
3rd Sean Gage M 6/5m33.345s 6/5m33.676s 6/5m9.861s 7/7m2.223s(6) 16/15m5.453s(10) 16
4th Scott Foster (TQ) M 7/5m24.433s 2/1m34.761s 0/0m0.000s 12/15m45.168s(7) 10/13m43.096s(6) 13
5th Brett Daniel M 6/5m21.338s 6/5m15.398s 5/4m51.174s 17/15m54.918s(8) 4/4m33.576s(5) 13
6th Shayne Mthews M 6/5m43.612s 6/5m24.096s 6/5m26.281s 7/8m47.946s(5) 14/15m29.823s(8) 13
DNS Tim Klein M 7/5m56.605s 0/0m0.000s 1/4m21.144s 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
Buggy
Pos Name QUA Rnd 1 Rnd 2 Rnd 3 Main Leg 1 Main Leg 2 Combined
1st Dean Michalik Q2 M 3/2m6.112s 5/4m5.300s 7/5m2.172s 19/15m14.234s(20) 19/15m21.005s(19) 39 (50)
2nd David Sov Q3 M 7/5m8.525s 7/5m24.324s 7/5m3.086s 19/15m35.205s(19) 19/15m38.911s(17) 36 (45)
3st Sam Temple Q10 M 5/4m21.842s 3/2m30.907s 5/3m57.255s 18/15m23.658s(17) 19/15m33.357s(18) 35 (41)
4th Myles Cooper Q5 M 0/0m0.000s 7/5m28.590s 4/3m8.827s 18/15m21.448s(18) 13/11m4.126s(15) 33 (38)
5rd Tim Gaukroger (TQ) M 8/5m38.675s 8/5m37.355s 7/5m7.422s 16/12m16.551s(12) 21/15m39.664s(20) 32 (36)
6nd Tom Mills Q8 M 7/5m43.725s 6/5m9.206s 7/5m46.614s 18/15m30.848s(16) 18/14m52.653s(16) 32 (34)
7th Adam Kerin Q6 M 7/5m31.244s 7/5m33.066s 7/5m43.278s 17/15m39.894s(15) 9/13m38.074s(12) 27 (32)
8rd Andrew Pile Q7 M 7/5m44.336s 6/5m2.746s 7/5m43.326s 17/15m40.677s(14) 10/15m18.435s(13) 27 (30)
9th Casey Troncone Q9 M 6/5m11.619s 0/0m0.000s 2/1m49.255s 17/15m46.568s(13) 12/13m1.982s(14) 27 (29)
10th Allan Day Q11 M 6/5m23.546s 6/5m12.952s 6/5m13.079s 13/15m13.738s(11) 9/9m54.891s(11) 22 (28)
11th Scott Foster Q4 M 7/5m35.913s 7/5m30.264s 7/5m10.671s 7/6m25.780s(10) 3/3m37.104s(10) 20 (27)
*result dropped